Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
19 %
4.1%
43 days, 6 hrs, 50 mins, 19 s 41 days, 5 hrs, 47 mins, 37 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2026-01-19 14:08:05E2ØOMJ
2026-01-19 14:08:05E23JWE
2026-01-19 14:08:05E29LEC
2026-01-19 14:08:05E25EOW
2026-01-19 14:08:05HS9BHU
2026-01-19 14:08:05HSØTK
2026-01-19 14:08:05E29VUS
2026-01-19 14:08:05E24XSR
2026-01-19 14:08:05E23JWE
2026-01-19 14:08:05E23JWE
2026-01-19 14:08:05HS7CK
2026-01-19 14:08:05HS1QCJ
2026-01-19 14:08:05KG4OZB
2026-01-19 14:08:05HS1QCJ
2026-01-19 14:08:05N9BO
2026-01-19 14:08:05WK3Y
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-01-19 14:07:04HS7CK TG 138 E23JWE 2
2026-01-19 12:55:24HS1ZHY TG 138 E23JWE 2
2026-01-19 12:51:43E23JWE TG 138 E23JWE 15
2026-01-19 12:51:32E25RZY TG 138 E23JWE 8
2026-01-19 11:21:58E21NSY TG 138 E23JWE 0
2026-01-19 10:46:12K7UWQ TG 138 E23JWE 11
2026-01-19 09:50:54HS7TRE TG 138 E23JWE 1
2026-01-19 07:22:04HS1GRL TG 138 E23JWE 5
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-01-19 14:07:04HS7CK TG 138 E23JWE 2
2026-01-19 14:06:34HS7CK TG 138 E23JWE 7
2026-01-19 12:55:24HS1ZHY TG 138 E23JWE 2
2026-01-19 12:55:18HS1ZHY TG 138 E23JWE 1
2026-01-19 12:51:43E23JWE TG 138 E23JWE 15
2026-01-19 12:51:32E25RZY TG 138 E23JWE 8
2026-01-19 12:50:53E23JWE TG 138 E23JWE 32
2026-01-19 12:50:27E25RZY TG 138 E23JWE 15
2026-01-19 12:49:56E23JWE TG 138 E23JWE 27
2026-01-19 12:49:29E25RZY TG 138 E23JWE 22
2026-01-19 12:49:14E23JWE TG 138 E23JWE 12
2026-01-19 12:48:43E25RZY TG 138 E23JWE 18
2026-01-19 12:48:21E23JWE TG 138 E23JWE 18
2026-01-19 12:48:08E25RZY TG 138 E23JWE 6
2026-01-19 12:47:57E25RZY TG 138 E23JWE 7
2026-01-19 12:34:59E25RZY TG 138 E23JWE 4
2026-01-19 12:34:47E25RZY TG 138 E23JWE 5
2026-01-19 12:34:35E25RZY TG 138 E23JWE 3
2026-01-19 12:29:47E23JWE TG 138 E23JWE 0
2026-01-19 12:03:29HS1ZHY TG 138 E23JWE 4
2026-01-19 12:03:19HS1ZHY TG 138 E23JWE 2
2026-01-19 12:03:10HS1ZHY TG 138 E23JWE 3
2026-01-19 12:02:47HS1ZHY TG 138 E23JWE 2
2026-01-19 12:02:06HS1ZHY TG 138 E23JWE 0
2026-01-19 12:01:12HS1ZHY TG 138 E23JWE 1
2026-01-19 11:59:08HS1ZHY TG 138 E23JWE 2
2026-01-19 11:21:58E21NSY TG 138 E23JWE 0
2026-01-19 10:46:30E23JWE TG 138 E23JWE 8
2026-01-19 10:46:12K7UWQ TG 138 E23JWE 11
2026-01-19 10:45:42E23JWE TG 138 E23JWE 26
2026-01-19 10:45:09K7UWQ TG 138 E23JWE 28
2026-01-19 10:44:05E23JWE TG 138 E23JWE 1
2026-01-19 10:43:35K7UWQ TG 138 E23JWE 24
2026-01-19 10:42:48E23JWE TG 138 E23JWE 41
2026-01-19 10:42:05K7UWQ TG 138 E23JWE 36
2026-01-19 10:41:04E23JWE TG 138 E23JWE 56
2026-01-19 10:40:22K7UWQ TG 138 E23JWE 34
2026-01-19 10:39:45E23JWE TG 138 E23JWE 34
2026-01-19 10:39:26K7UWQ TG 138 E23JWE 13
2026-01-19 10:39:03E23JWE TG 138 E23JWE 20
2026-01-19 10:38:46K7UWQ TG 138 E23JWE 10
2026-01-19 10:38:27E23JWE TG 138 E23JWE 14
2026-01-19 10:38:14K7UWQ TG 138 E23JWE 8
2026-01-19 10:37:29E23JWE TG 138 E23JWE 42
2026-01-19 10:37:04K7UWQ TG 138 E23JWE 19
2026-01-19 10:36:13E23JWE TG 138 E23JWE 45
2026-01-19 10:36:03K7UWQ TG 138 E23JWE 6
2026-01-19 10:35:49E23JWE TG 138 E23JWE 10
2026-01-19 10:35:32K7UWQ TG 138 E23JWE 10
2026-01-19 10:34:45E23JWE TG 138 E23JWE 44
2026-01-19 10:34:33K7UWQ TG 138 E23JWE 7
2026-01-19 10:34:12E23JWE TG 138 E23JWE 18
2026-01-19 10:33:48K7UWQ TG 138 E23JWE 20
2026-01-19 10:33:37E23JWE TG 138 E23JWE 8
2026-01-19 10:33:10K7UWQ TG 138 E23JWE 22
2026-01-19 10:32:17E23JWE TG 138 E23JWE 24
2026-01-19 10:32:04K7UWQ TG 138 E23JWE 3
2026-01-19 10:31:36E23JWE TG 138 E23JWE 26
2026-01-19 10:31:25K7UWQ TG 138 E23JWE 5
2026-01-19 10:30:50E23JWE TG 138 E23JWE 27
2026-01-19 10:30:34K7UWQ TG 138 E23JWE 10
2026-01-19 10:30:17E23JWE TG 138 E23JWE 15
2026-01-19 10:29:46K7UWQ TG 138 E23JWE 25
2026-01-19 10:29:21E23JWE TG 138 E23JWE 18
2026-01-19 10:28:58K7UWQ TG 138 E23JWE 15
2026-01-19 10:28:19E23JWE TG 138 E23JWE 36
2026-01-19 10:28:02K7UWQ TG 138 E23JWE 13
2026-01-19 10:27:35E23JWE TG 138 E23JWE 25
2026-01-19 10:27:04K7UWQ TG 138 E23JWE 25
2026-01-19 10:26:27E23JWE TG 138 E23JWE 31
2026-01-19 10:25:55K7UWQ TG 138 E23JWE 24
2026-01-19 10:25:25E23JWE TG 138 E23JWE 26
2026-01-19 10:25:06K7UWQ TG 138 E23JWE 11
2026-01-19 10:24:51E23JWE TG 138 E23JWE 9
2026-01-19 10:24:38K7UWQ TG 138 E23JWE 4
2026-01-19 10:24:26K7UWQ TG 138 E23JWE 1
2026-01-19 10:23:37E23JWE TG 138 E23JWE 0
2026-01-19 10:18:18HS1ZHY TG 138 E23JWE 2
2026-01-19 10:17:57E23JWE TG 138 E23JWE 17
2026-01-19 10:17:12HS1ZHY TG 138 E23JWE 38
2026-01-19 10:16:29E23JWE TG 138 E23JWE 39
2026-01-19 10:16:04HS1ZHY TG 138 E23JWE 20
2026-01-19 10:15:38E23JWE TG 138 E23JWE 23
2026-01-19 10:15:13HS1ZHY TG 138 E23JWE 18
2026-01-19 10:14:08E23JWE TG 138 E23JWE 1
2026-01-19 10:13:25HS1ZHY TG 138 E23JWE 35
2026-01-19 10:12:38E23JWE TG 138 E23JWE 44
2026-01-19 10:12:15HS1ZHY TG 138 E23JWE 18
2026-01-19 10:11:45E23JWE TG 138 E23JWE 26
2026-01-19 10:10:52HS1ZHY TG 138 E23JWE 46
2026-01-19 10:10:12E23JWE TG 138 E23JWE 36
2026-01-19 10:09:56HS1ZHY TG 138 E23JWE 10
2026-01-19 10:09:14E23JWE TG 138 E23JWE 37
2026-01-19 10:08:40HS1ZHY TG 138 E23JWE 24
2026-01-19 10:08:00E23JWE TG 138 E23JWE 37
2026-01-19 10:07:11HS1ZHY TG 138 E23JWE 36
2026-01-19 10:06:19E23JWE TG 138 E23JWE 49
2026-01-19 10:05:44HS1ZHY TG 138 E23JWE 19
2026-01-19 10:05:10E23JWE TG 138 E23JWE 31
2026-01-19 10:04:42HS1ZHY TG 138 E23JWE 21
2026-01-19 10:04:22E23JWE TG 138 E23JWE 18
2026-01-19 10:04:21E23JWE TG 138 E23JWE 0
2026-01-19 10:04:20E23JWE TG 138 E23JWE 0
2026-01-19 10:04:04HS1ZHY TG 138 E23JWE 5
2026-01-19 10:03:45E23JWE TG 138 E23JWE 3
2026-01-19 10:03:33HS1ZHY TG 138 E23JWE 5
2026-01-19 10:03:25HS1ZHY TG 138 E23JWE 5
2026-01-19 09:58:18E23JWE TG 138 E23JWE 0
2026-01-19 09:58:17E23JWE TG 138 E23JWE 0
2026-01-19 09:55:12K7UWQ TG 138 E23JWE 1
2026-01-19 09:54:22E21NSY TG 138 E23JWE 1
2026-01-19 09:52:34K7UWQ TG 138 E23JWE 1
2026-01-19 09:50:54HS7TRE TG 138 E23JWE 1
2026-01-19 08:03:39E21NSY TG 138 E23JWE 13
2026-01-19 07:52:21E23JWE TG 138 E23JWE 1
2026-01-19 07:45:32E23JWE TG 138 E23JWE 1
2026-01-19 07:22:04HS1GRL TG 138 E23JWE 5
2026-01-19 07:21:47HS1GRL TG 138 E23JWE 13
2026-01-19 07:21:22HS1GRL TG 138 E23JWE 11
2026-01-19 07:19:37E23JWE TG 138 E23JWE 3
2026-01-19 07:01:44HS1GRL TG 138 E23JWE 4
2026-01-19 07:01:27HS1GRL TG 138 E23JWE 9
2026-01-19 07:00:47HS1GRL TG 138 E23JWE 10
2026-01-19 07:00:42HS1GRL TG 138 E23JWE 0
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-01-19, 14:08:38 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard