Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
9 %
5.2%
27 days, 18 hrs, 2 mins, 34 s 26 days, 6 hrs, 34 mins, 13 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2026-04-13 14:17:15E23JWE
2026-04-13 14:17:15HS8KIW
2026-04-13 14:17:15E23JWE
2026-04-13 14:17:15HS1QCJ
2026-04-13 14:17:15KK6RBH
2026-04-13 14:17:15E22MNM
2026-04-13 14:17:15E25EOW
2026-04-13 14:17:15E23JWE
2026-04-13 14:17:15E2ØOMJ
2026-04-13 14:17:15HS2QQP
2026-04-13 14:17:15E24XSR
2026-04-13 14:17:15HS9BHU
2026-04-13 14:17:15HS8EMJ
2026-04-13 14:17:15E21GJC
2026-04-13 14:17:15E29LEC
2026-04-13 14:17:15HS3OJB
2026-04-13 14:17:15HSØTK
2026-04-13 14:17:15HS3OUG
2026-04-13 14:17:15HS3HXZ
2026-04-13 14:17:15E29VUS
2026-04-13 14:17:15JA5JYP
2026-04-13 14:17:15WK3Y
2026-04-13 14:17:15HS1DMM
2026-04-13 14:17:15KG4OZB
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-04-13 11:36:22HS1GRL TG 138 E23JWE 8
2026-04-13 11:27:38E23JWE TG 138 E23JWE 12
2026-04-13 10:34:29HS9AWO TG 138 E23JWE 1
2026-04-13 09:38:59HS4BPX TG 138 HS4BPX 1
2026-04-13 07:48:37E25XKG TG 138 E23JWE 0
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-04-13 11:36:22HS1GRL TG 138 E23JWE 8
2026-04-13 11:36:22HS1GRL TG 138 E23JWE 0
2026-04-13 11:27:55HS1GRL TG 138 E23JWE 2
2026-04-13 11:27:38E23JWE TG 138 E23JWE 12
2026-04-13 11:27:23HS1GRL TG 138 E23JWE 10
2026-04-13 11:26:49E23JWE TG 138 E23JWE 31
2026-04-13 11:26:17HS1GRL TG 138 E23JWE 22
2026-04-13 11:25:45E23JWE TG 138 E23JWE 29
2026-04-13 11:25:25HS1GRL TG 138 E23JWE 15
2026-04-13 11:24:56E23JWE TG 138 E23JWE 26
2026-04-13 11:24:33HS1GRL TG 138 E23JWE 14
2026-04-13 11:24:15E23JWE TG 138 E23JWE 16
2026-04-13 11:23:54HS1GRL TG 138 E23JWE 5
2026-04-13 11:23:28E23JWE TG 138 E23JWE 23
2026-04-13 11:22:59HS1GRL TG 138 E23JWE 24
2026-04-13 11:22:42E23JWE TG 138 E23JWE 9
2026-04-13 11:22:15HS1GRL TG 138 E23JWE 21
2026-04-13 11:21:51E23JWE TG 138 E23JWE 18
2026-04-13 11:21:35HS1GRL TG 138 E23JWE 11
2026-04-13 11:21:23E23JWE TG 138 E23JWE 11
2026-04-13 11:21:11HS1GRL TG 138 E23JWE 7
2026-04-13 11:21:01E23JWE TG 138 E23JWE 5
2026-04-13 10:55:00HS1GRL TG 138 E23JWE 6
2026-04-13 10:54:59HS1GRL TG 138 E23JWE 1
2026-04-13 10:54:48HS1GRL TG 138 E23JWE 5
2026-04-13 10:54:47HS1GRL TG 138 E23JWE 0
2026-04-13 10:54:47HS1GRL TG 138 E23JWE 0
2026-04-13 10:45:45E23JWE TG 138 E23JWE 7
2026-04-13 10:45:29E23JWE TG 138 E23JWE 5
2026-04-13 10:44:20E23JWE TG 138 E23JWE 4
2026-04-13 10:34:29HS9AWO TG 138 E23JWE 1
2026-04-13 10:20:31HS1GRL TG 138 E23JWE 1
2026-04-13 09:38:59HS4BPX TG 138 HS4BPX 1
2026-04-13 09:37:51HS1GRL TG 138 E23JWE 17
2026-04-13 09:37:41E23JWE TG 138 E23JWE 7
2026-04-13 09:37:06HS1GRL TG 138 E23JWE 31
2026-04-13 09:36:50E23JWE TG 138 E23JWE 14
2026-04-13 09:36:26HS1GRL TG 138 E23JWE 20
2026-04-13 09:35:52E23JWE TG 138 E23JWE 31
2026-04-13 09:35:00HS1GRL TG 138 E23JWE 48
2026-04-13 09:34:24E23JWE TG 138 E23JWE 30
2026-04-13 09:33:51HS1GRL TG 138 E23JWE 28
2026-04-13 09:33:29E23JWE TG 138 E23JWE 19
2026-04-13 09:32:46HS1GRL TG 138 E23JWE 39
2026-04-13 09:32:30E23JWE TG 138 E23JWE 13
2026-04-13 09:32:02E23JWE TG 138 E23JWE 17
2026-04-13 09:31:22HS1GRL TG 138 E23JWE 38
2026-04-13 09:30:50E23JWE TG 138 E23JWE 28
2026-04-13 09:30:20HS1GRL TG 138 E23JWE 27
2026-04-13 09:30:08E23JWE TG 138 E23JWE 10
2026-04-13 09:29:29HS1GRL TG 138 E23JWE 35
2026-04-13 09:28:56E23JWE TG 138 E23JWE 31
2026-04-13 09:28:17HS1GRL TG 138 E23JWE 36
2026-04-13 09:28:01E23JWE TG 138 E23JWE 14
2026-04-13 09:27:30HS1GRL TG 138 E23JWE 28
2026-04-13 09:27:02E23JWE TG 138 E23JWE 26
2026-04-13 09:26:28HS1GRL TG 138 E23JWE 31
2026-04-13 09:26:19E23JWE TG 138 E23JWE 7
2026-04-13 09:25:46HS1GRL TG 138 E23JWE 29
2026-04-13 09:25:23E23JWE TG 138 E23JWE 21
2026-04-13 09:24:49HS1GRL TG 138 E23JWE 30
2026-04-13 09:24:37E23JWE TG 138 E23JWE 9
2026-04-13 09:23:58HS1GRL TG 138 E23JWE 35
2026-04-13 09:23:34E23JWE TG 138 E23JWE 22
2026-04-13 09:23:09HS1GRL TG 138 E23JWE 21
2026-04-13 09:22:53E23JWE TG 138 E23JWE 14
2026-04-13 09:22:26HS1GRL TG 138 E23JWE 22
2026-04-13 09:22:19E23JWE TG 138 E23JWE 5
2026-04-13 09:21:57HS1GRL TG 138 E23JWE 17
2026-04-13 09:21:41E23JWE TG 138 E23JWE 14
2026-04-13 09:21:31HS1GRL TG 138 E23JWE 7
2026-04-13 09:21:21E23JWE TG 138 E23JWE 8
2026-04-13 09:20:38HS1GRL TG 138 E23JWE 8
2026-04-13 07:48:37E25XKG TG 138 E23JWE 0
2026-04-13 07:18:38E25XKG TG 138 E23JWE 1
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-04-13, 14:17:33 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard