Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
29 %
5.3%
1 day, 22 hrs, 52 mins, 52 s 1 day, 16 hrs, 51 mins, 25 s
Disk use
Filesystem Mount Use Free Used Total
/dev/sda1 /
58%
7.88 GB 10.7 GB 19.6 GB
/dev/loop4 /snap/core/17284
100%
0 B 105.25 MB 105.25 MB
/dev/loop0 /snap/core/17292
100%
0 B 105.25 MB 105.25 MB
/dev/loop1 /snap/certbot/5940
100%
0 B 67.63 MB 67.63 MB
/dev/loop5 /snap/core20/2866
100%
0 B 63.88 MB 63.88 MB
/dev/loop2 /snap/core20/2922
100%
0 B 63.88 MB 63.88 MB
/dev/loop3 /snap/certbot/5911
100%
0 B 67.5 MB 67.5 MB
/dev/loop6 /snap/core24/1643
100%
0 B 66.88 MB 66.88 MB
/dev/loop7 /snap/core24/2124
100%
0 B 66.88 MB 66.88 MB
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2026-11-17 22:01:01N6JET
2026-11-17 22:01:01HS1QCJ
2026-11-17 22:01:01KG4OZB
2026-11-17 22:01:01XLX138
2026-11-17 22:01:01HS8AFA
2026-11-17 22:01:01E27ASY
2026-11-17 22:01:01HS1GRL
2026-11-17 22:01:01WK3Y
2026-11-17 22:01:01K7UWQ
2026-11-17 22:01:01E23JWE
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-11-17 20:18:17E23JWE TG 138 XLX138 transmitting
2026-11-17 17:35:21HS1GRL TG 138 HS1GRL 1
2026-11-17 17:11:38HS1ZHY TG 138 XLX138 0
2026-11-17 15:16:32E26CEM TG 138 XLX138 1
2026-11-17 13:54:02E29QZB TG 138 XLX138 3
2026-11-17 12:21:16K7UWQ TG 138 XLX138 11
2026-11-17 11:49:34HS4BPX TG 138 HS4BPX 1
2026-11-17 09:19:24HS7CK TG 138 XLX138 4
2026-11-17 08:18:40W3KIT TG 138 XLX138 51
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-11-17 20:18:17E23JWE TG 138 XLX138 transmitting
2026-11-17 20:18:13E23JWE TG 138 XLX138 4
2026-11-17 20:17:52E23JWE TG 138 XLX138 6
2026-11-17 20:17:29E23JWE TG 138 XLX138 6
2026-11-17 18:59:42E23JWE TG 138 XLX138 4
2026-11-17 18:59:13E23JWE TG 138 XLX138 7
2026-11-17 18:58:49E23JWE TG 138 XLX138 8
2026-11-17 18:58:41E23JWE TG 138 XLX138 1
2026-11-17 18:57:55E23JWE TG 138 XLX138 4
2026-11-17 17:35:21HS1GRL TG 138 HS1GRL 1
2026-11-17 17:18:41HS1GRL TG 138 XLX138 3
2026-11-17 17:11:38HS1ZHY TG 138 XLX138 0
2026-11-17 17:11:36HS1ZHY TG 138 XLX138 2
2026-11-17 17:08:02HS1ZHY TG 138 XLX138 1
2026-11-17 17:08:02HS1ZHY TG 138 XLX138 0
2026-11-17 17:08:01HS1ZHY TG 138 XLX138 1
2026-11-17 16:53:24HS1GRL TG 138 XLX138 2
2026-11-17 15:16:32E26CEM TG 138 XLX138 1
2026-11-17 14:21:02HS1GRL TG 138 XLX138 0
2026-11-17 14:12:40E23JWE TG 138 XLX138 3
2026-11-17 13:54:02E29QZB TG 138 XLX138 3
2026-11-17 13:53:47E29QZB TG 138 XLX138 4
2026-11-17 13:53:28E29QZB TG 138 XLX138 3
2026-11-17 13:53:21E29QZB TG 138 XLX138 3
2026-11-17 13:43:58E23JWE TG 138 XLX138 4
2026-11-17 13:25:55HS1GRL TG 138 XLX138 1
2026-11-17 13:25:52HS1GRL TG 138 XLX138 0
2026-11-17 13:22:06HS1GRL TG 138 XLX138 2
2026-11-17 13:22:01HS1GRL TG 138 XLX138 1
2026-11-17 13:03:42HS1ZHY TG 138 XLX138 1
2026-11-17 13:03:24HS1ZHY TG 138 XLX138 3
2026-11-17 13:03:08HS1ZHY TG 138 XLX138 8
2026-11-17 13:02:53HS1ZHY TG 138 XLX138 5
2026-11-17 13:02:36HS1ZHY TG 138 XLX138 7
2026-11-17 13:02:33HS1ZHY TG 138 XLX138 0
2026-11-17 12:36:41HS1GRL TG 138 XLX138 0
2026-11-17 12:36:36HS1GRL TG 138 XLX138 5
2026-11-17 12:36:31HS1GRL TG 138 XLX138 10
2026-11-17 12:36:21HS1GRL TG 138 XLX138 9
2026-11-17 12:36:16HS1GRL TG 138 XLX138 0
2026-11-17 12:36:05HS1GRL TG 138 XLX138 11
2026-11-17 12:21:37HS1ZHY TG 138 XLX138 4
2026-11-17 12:21:16K7UWQ TG 138 XLX138 11
2026-11-17 12:20:43K7UWQ TG 138 XLX138 12
2026-11-17 12:20:26K7UWQ TG 138 XLX138 16
2026-11-17 12:20:10HS1ZHY TG 138 XLX138 11
2026-11-17 12:19:53K7UWQ TG 138 XLX138 16
2026-11-17 12:19:45HS1ZHY TG 138 XLX138 3
2026-11-17 12:19:14K7UWQ TG 138 XLX138 5
2026-11-17 12:19:03K7UWQ TG 138 XLX138 2
2026-11-17 12:17:53K7UWQ TG 138 XLX138 3
2026-11-17 12:15:36HS1ZHY TG 138 XLX138 6
2026-11-17 12:15:31HS1ZHY TG 138 XLX138 1
2026-11-17 12:11:40HS1ZHY TG 138 XLX138 1
2026-11-17 11:54:56HS1GRL TG 138 XLX138 1
2026-11-17 11:54:55HS1GRL TG 138 XLX138 1
2026-11-17 11:49:34HS4BPX TG 138 HS4BPX 1
2026-11-17 11:23:22HS1GRL TG 138 HS1GRL 20
2026-11-17 11:23:12HS1ZHY TG 138 XLX138 6
2026-11-17 11:22:49HS1GRL TG 138 HS1GRL 16
2026-11-17 11:21:52HS1GRL TG 138 HS1GRL 8
2026-11-17 11:21:38HS1ZHY TG 138 XLX138 8
2026-11-17 11:21:18HS1GRL TG 138 HS1GRL 10
2026-11-17 11:20:40HS1ZHY TG 138 XLX138 12
2026-11-17 11:20:25HS1GRL TG 138 HS1GRL 4
2026-11-17 11:20:11HS1ZHY TG 138 XLX138 4
2026-11-17 11:19:53HS1GRL TG 138 HS1GRL 13
2026-11-17 11:19:36HS1ZHY TG 138 XLX138 7
2026-11-17 11:18:35HS1GRL TG 138 HS1GRL 22
2026-11-17 11:18:25HS1ZHY TG 138 XLX138 8
2026-11-17 11:18:09HS1GRL TG 138 HS1GRL 9
2026-11-17 11:18:00HS1ZHY TG 138 XLX138 7
2026-11-17 11:17:52HS1GRL TG 138 HS1GRL 4
2026-11-17 11:17:25HS1ZHY TG 138 XLX138 19
2026-11-17 11:17:08HS1GRL TG 138 HS1GRL 8
2026-11-17 11:16:41HS1GRL TG 138 HS1GRL 12
2026-11-17 11:16:30HS1ZHY TG 138 XLX138 9
2026-11-17 11:16:15HS1GRL TG 138 HS1GRL 8
2026-11-17 11:16:07HS1ZHY TG 138 XLX138 6
2026-11-17 11:15:57HS1GRL TG 138 HS1GRL 7
2026-11-17 11:15:43HS1ZHY TG 138 XLX138 6
2026-11-17 11:15:03HS1GRL TG 138 XLX138 19
2026-11-17 11:14:54HS1ZHY TG 138 XLX138 5
2026-11-17 11:14:33HS1GRL TG 138 XLX138 15
2026-11-17 11:14:26HS1ZHY TG 138 XLX138 4
2026-11-17 11:14:14HS1GRL TG 138 XLX138 7
2026-11-17 11:13:25HS1ZHY TG 138 XLX138 21
2026-11-17 11:13:14HS1GRL TG 138 XLX138 7
2026-11-17 11:13:04HS1ZHY TG 138 XLX138 8
2026-11-17 11:12:53HS1GRL TG 138 XLX138 6
2026-11-17 11:12:46HS1ZHY TG 138 XLX138 6
2026-11-17 11:12:34HS1GRL TG 138 XLX138 6
2026-11-17 11:12:25HS1ZHY TG 138 XLX138 6
2026-11-17 11:12:18HS1GRL TG 138 XLX138 5
2026-11-17 09:20:37HS1ZHY TG 138 XLX138 6
2026-11-17 09:19:24HS7CK TG 138 XLX138 4
2026-11-17 09:18:56HS1ZHY TG 138 XLX138 23
2026-11-17 09:18:24HS7CK TG 138 XLX138 26
2026-11-17 09:18:11HS1ZHY TG 138 XLX138 9
2026-11-17 09:16:14HS7CK TG 138 XLX138 51
2026-11-17 09:14:04HS1ZHY TG 138 XLX138 59
2026-11-17 09:13:13HS7CK TG 138 XLX138 47
2026-11-17 09:11:13HS1ZHY TG 138 XLX138 53
2026-11-17 09:10:33HS7CK TG 138 XLX138 35
2026-11-17 09:09:11HS1ZHY TG 138 XLX138 15
2026-11-17 09:07:51HS7CK TG 138 XLX138 12
2026-11-17 09:07:10HS1ZHY TG 138 XLX138 31
2026-11-17 09:06:15HS7CK TG 138 XLX138 45
2026-11-17 09:05:44HS1ZHY TG 138 XLX138 22
2026-11-17 09:05:05HS7CK TG 138 XLX138 35
2026-11-17 09:04:51HS1ZHY TG 138 XLX138 4
2026-11-17 09:04:45HS7CK TG 138 XLX138 3
2026-11-17 09:04:32HS1ZHY TG 138 XLX138 7
2026-11-17 09:03:48HS7CK TG 138 XLX138 38
2026-11-17 09:03:34HS1ZHY TG 138 XLX138 8
2026-11-17 09:03:03HS7CK TG 138 XLX138 27
2026-11-17 09:02:53HS1ZHY TG 138 XLX138 5
2026-11-17 09:02:23HS7CK TG 138 XLX138 9
2026-11-17 09:01:34HS7CK TG 138 XLX138 1
2026-11-17 08:43:21HS1ZHY TG 138 XLX138 11
2026-11-17 08:43:16HS1GRL TG 138 XLX138 0
2026-11-17 08:42:54HS1GRL TG 138 XLX138 22
2026-11-17 08:42:25HS1ZHY TG 138 XLX138 25
2026-11-17 08:41:19K7UWQ TG 138 XLX138 1
2026-11-17 08:41:13HS1GRL TG 138 XLX138 0
2026-11-17 08:40:40HS1GRL TG 138 XLX138 33
2026-11-17 08:40:26HS1ZHY TG 138 XLX138 10
2026-11-17 08:40:09K7UWQ TG 138 XLX138 12
2026-11-17 08:40:03HS1GRL TG 138 XLX138 0
2026-11-17 08:39:29HS1GRL TG 138 XLX138 33
2026-11-17 08:38:59HS1ZHY TG 138 XLX138 24
2026-11-17 08:37:59K7UWQ TG 138 XLX138 42
2026-11-17 08:37:31HS1ZHY TG 138 XLX138 22
2026-11-17 08:37:18HS1GRL TG 138 XLX138 0
2026-11-17 08:36:42HS1GRL TG 138 XLX138 35
2026-11-17 08:35:45K7UWQ TG 138 XLX138 52
2026-11-17 08:34:55HS1ZHY TG 138 XLX138 46
2026-11-17 08:34:48HS1GRL TG 138 XLX138 0
2026-11-17 08:34:22HS1GRL TG 138 XLX138 26
2026-11-17 08:33:25K7UWQ TG 138 XLX138 53
2026-11-17 08:32:55HS1ZHY TG 138 XLX138 27
2026-11-17 08:32:41HS1GRL TG 138 XLX138 10
2026-11-17 08:32:35K7UWQ TG 138 K7UWQ 4
2026-11-17 08:32:16HS1ZHY TG 138 XLX138 18
2026-11-17 08:32:10HS1GRL TG 138 XLX138 0
2026-11-17 08:31:47HS1GRL TG 138 XLX138 23
2026-11-17 08:31:37HS1ZHY TG 138 XLX138 7
2026-11-17 08:31:33HS1GRL TG 138 XLX138 1
2026-11-17 08:31:21HS1GRL TG 138 XLX138 12
2026-11-17 08:31:15HS1ZHY TG 138 XLX138 3
2026-11-17 08:31:04HS1GRL TG 138 XLX138 0
2026-11-17 08:30:48HS1GRL TG 138 XLX138 16
2026-11-17 08:30:11HS1ZHY TG 138 XLX138 33
2026-11-17 08:29:51HS1GRL TG 138 XLX138 16
2026-11-17 08:29:34HS1ZHY TG 138 XLX138 15
2026-11-17 08:29:29HS1GRL TG 138 XLX138 0
2026-11-17 08:29:05HS1GRL TG 138 XLX138 24
2026-11-17 08:28:38HS1ZHY TG 138 XLX138 25
2026-11-17 08:28:30HS1GRL TG 138 XLX138 0
2026-11-17 08:27:55HS1GRL TG 138 XLX138 34
2026-11-17 08:27:43HS1ZHY TG 138 XLX138 7
2026-11-17 08:27:36HS1GRL TG 138 XLX138 0
2026-11-17 08:27:08HS1GRL TG 138 XLX138 28
2026-11-17 08:26:44HS1ZHY TG 138 XLX138 20
2026-11-17 08:26:34HS1GRL TG 138 XLX138 0
2026-11-17 08:25:49HS1GRL TG 138 XLX138 45
2026-11-17 08:25:13HS1ZHY TG 138 XLX138 32
2026-11-17 08:25:06HS1GRL TG 138 XLX138 39
2026-11-17 08:24:42HS1GRL TG 138 XLX138 24
2026-11-17 08:24:04HS1ZHY TG 138 XLX138 34
2026-11-17 08:23:59HS1GRL TG 138 XLX138 0
2026-11-17 08:23:29HS1GRL TG 138 XLX138 30
2026-11-17 08:23:20HS1ZHY TG 138 XLX138 6
2026-11-17 08:23:13HS1GRL TG 138 XLX138 0
2026-11-17 08:22:53HS1GRL TG 138 XLX138 20
2026-11-17 08:22:45HS1ZHY TG 138 XLX138 6
2026-11-17 08:22:33HS1GRL TG 138 XLX138 0
2026-11-17 08:21:44HS1GRL TG 138 XLX138 48
2026-11-17 08:20:56HS1ZHY TG 138 XLX138 35
2026-11-17 08:20:43HS1GRL TG 138 XLX138 0
2026-11-17 08:20:10HS1GRL TG 138 XLX138 33
2026-11-17 08:19:38HS1ZHY TG 138 XLX138 26
2026-11-17 08:18:40W3KIT TG 138 XLX138 51
2026-11-17 08:18:26HS1GRL TG 138 XLX138 0
2026-11-17 08:17:33HS1GRL TG 138 XLX138 53
2026-11-17 08:15:36HS1ZHY TG 138 XLX138 48
2026-11-17 08:14:07W3KIT TG 138 XLX138 19
2026-11-17 08:13:59HS1GRL TG 138 XLX138 0
2026-11-17 08:13:24HS1GRL TG 138 XLX138 35
2026-11-17 08:12:18HS1ZHY TG 138 XLX138 55
2026-11-17 08:10:45W3KIT TG 138 XLX138 17
2026-11-17 08:10:33HS1GRL TG 138 XLX138 0
2026-11-17 08:09:36HS1GRL TG 138 XLX138 57
2026-11-17 08:08:36HS1ZHY TG 138 XLX138 51
2026-11-17 08:07:20W3KIT TG 138 XLX138 4
2026-11-17 08:07:09HS1GRL TG 138 XLX138 0
2026-11-17 08:06:34HS1GRL TG 138 XLX138 35
2026-11-17 08:05:42HS1ZHY TG 138 XLX138 44
2026-11-17 08:04:51W3KIT TG 138 XLX138 45
2026-11-17 08:04:32HS1ZHY TG 138 XLX138 9
2026-11-17 08:04:05W3KIT TG 138 XLX138 20
2026-11-17 08:03:58HS1GRL TG 138 XLX138 0
2026-11-17 08:03:45HS1GRL TG 138 XLX138 12
2026-11-17 08:03:36W3KIT TG 138 XLX138 4
2026-11-17 08:03:33HS1GRL TG 138 XLX138 0
2026-11-17 08:03:17HS1GRL TG 138 XLX138 16
2026-11-17 08:02:12HS1ZHY TG 138 XLX138 58
2026-11-17 08:02:05HS1GRL TG 138 XLX138 0
2026-11-17 08:01:59HS1GRL TG 138 XLX138 6
2026-11-17 08:01:35HS1ZHY TG 138 XLX138 20
2026-11-17 08:01:22HS1GRL TG 138 XLX138 0
2026-11-17 08:01:06HS1GRL TG 138 XLX138 16
2026-11-17 08:00:57HS1ZHY TG 138 XLX138 6
2026-11-17 08:00:47HS1GRL TG 138 XLX138 16
2026-11-17 08:00:23HS1GRL TG 138 XLX138 24
2026-11-17 08:00:05HS1GRL TG 138 XLX138 17
2026-11-17 07:59:50HS1ZHY TG 138 XLX138 11
2026-11-17 07:59:31HS1GRL TG 138 XLX138 30
2026-11-17 07:58:44HS1GRL TG 138 XLX138 47
2026-11-17 07:58:10HS1ZHY TG 138 XLX138 30
2026-11-17 07:58:04HS1GRL TG 138 XLX138 0
2026-11-17 07:57:40HS1GRL TG 138 XLX138 24
2026-11-17 07:57:16HS1ZHY TG 138 XLX138 21
2026-11-17 07:56:59HS1GRL TG 138 XLX138 11
2026-11-17 07:56:39HS1ZHY TG 138 XLX138 18
2026-11-17 07:56:35HS1GRL TG 138 XLX138 0
2026-11-17 07:56:24HS1GRL TG 138 XLX138 10
2026-11-17 07:56:00HS1ZHY TG 138 XLX138 4
2026-11-17 07:55:48HS1GRL TG 138 XLX138 3
2026-11-17 07:52:12HS1GRL TG 138 XLX138 1
2026-11-17 07:51:38HS1ZHY TG 138 XLX138 5
2026-11-17 07:51:24HS1GRL TG 138 XLX138 3
2026-11-17 07:50:34HS1ZHY TG 138 XLX138 2
2026-11-17 07:50:28HS1GRL TG 138 XLX138 2
2026-11-17 07:49:04HS1ZHY TG 138 XLX138 19
2026-11-17 07:48:43HS1GRL TG 138 XLX138 14
2026-11-17 07:48:13HS1ZHY TG 138 XLX138 25
2026-11-17 07:48:00HS1GRL TG 138 XLX138 10
2026-11-17 07:47:30HS1GRL TG 138 XLX138 12
2026-11-17 07:47:12HS1ZHY TG 138 XLX138 15
2026-11-17 07:46:39HS1GRL TG 138 XLX138 27
2026-11-17 07:45:55HS1ZHY TG 138 XLX138 40
2026-11-17 07:45:29HS1GRL TG 138 XLX138 18
2026-11-17 07:45:07HS1ZHY TG 138 XLX138 19
2026-11-17 07:44:39HS1GRL TG 138 XLX138 24
2026-11-17 07:44:27HS1ZHY TG 138 XLX138 10
2026-11-17 07:44:02HS1GRL TG 138 XLX138 8
2026-11-17 07:43:47HS1ZHY TG 138 XLX138 4
2026-11-17 07:43:19HS1GRL TG 138 XLX138 21
2026-11-17 07:43:05HS1ZHY TG 138 XLX138 11
2026-11-17 07:42:50HS1GRL TG 138 XLX138 12
2026-11-17 07:42:40HS1ZHY TG 138 XLX138 8
2026-11-17 07:42:13HS1GRL TG 138 XLX138 15
2026-11-17 07:41:36HS1ZHY TG 138 XLX138 32
2026-11-17 07:41:06HS1GRL TG 138 XLX138 22
2026-11-17 07:40:33HS1ZHY TG 138 XLX138 28
2026-11-17 07:40:24HS1GRL TG 138 XLX138 6
2026-11-17 07:39:51HS1ZHY TG 138 XLX138 18
2026-11-17 07:39:37HS1GRL TG 138 XLX138 12
2026-11-17 07:39:26HS1ZHY TG 138 XLX138 8
2026-11-17 07:39:12HS1GRL TG 138 XLX138 11
2026-11-17 07:39:06HS1ZHY TG 138 XLX138 3
2026-11-17 07:38:50HS1GRL TG 138 XLX138 10
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-11-17, 22:01:14 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard