Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
19 %
5.7%
47 days, 1 hr, 16 mins, 56 s 44 days, 19 hrs, 34 mins, 11 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2026-01-23 08:34:25E2ØOMJ
2026-01-23 08:34:25HS1QCJ
2026-01-23 08:34:25KG4OZB
2026-01-23 08:34:25E29VUS
2026-01-23 08:34:25E25EOW
2026-01-23 08:34:25HS9BHU
2026-01-23 08:34:25HSØTK
2026-01-23 08:34:25HS7CK
2026-01-23 08:34:25E29LEC
2026-01-23 08:34:25E2ØOMJ
2026-01-23 08:34:25WK3Y
2026-01-23 08:34:25E23JWE
2026-01-23 08:34:25N9BO
2026-01-23 08:34:25E23JWE
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-01-23 08:33:23E24GHF TG 138 E23JWE 0
2026-01-23 08:30:39HS1GRL TG 138 E23JWE 3
2026-01-23 08:16:24E21NSY TG 138 E23JWE 0
2026-01-23 07:45:59HS1ZHY TG 138 E23JWE 1
2026-01-23 07:16:53E23JWE TG 138 E23JWE 12
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-01-23 08:33:23E24GHF TG 138 E23JWE 0
2026-01-23 08:33:21E24GHF TG 138 E23JWE 0
2026-01-23 08:32:45E24GHF TG 138 E23JWE 0
2026-01-23 08:31:51E24GHF TG 138 E23JWE 0
2026-01-23 08:31:38E24GHF TG 138 E23JWE 0
2026-01-23 08:31:30E24GHF TG 138 E23JWE 0
2026-01-23 08:31:15E24GHF TG 138 E23JWE 0
2026-01-23 08:30:39HS1GRL TG 138 E23JWE 3
2026-01-23 08:30:33E24GHF TG 138 E23JWE 4
2026-01-23 08:30:31HS1GRL TG 138 E23JWE 2
2026-01-23 08:30:25HS1GRL TG 138 E23JWE 4
2026-01-23 08:29:33HS1GRL TG 138 E23JWE 8
2026-01-23 08:29:05E24GHF TG 138 E23JWE 7
2026-01-23 08:16:24E21NSY TG 138 E23JWE 0
2026-01-23 08:14:20E21NSY TG 138 E23JWE 2
2026-01-23 08:14:12E24GHF TG 138 E23JWE 6
2026-01-23 08:13:38E21NSY TG 138 E23JWE 31
2026-01-23 08:13:27E24GHF TG 138 E23JWE 9
2026-01-23 08:13:23E21NSY TG 138 E23JWE 1
2026-01-23 08:12:50E21NSY TG 138 E23JWE 33
2026-01-23 08:12:32E24GHF TG 138 E23JWE 15
2026-01-23 08:12:04E21NSY TG 138 E23JWE 15
2026-01-23 08:11:49E24GHF TG 138 E23JWE 13
2026-01-23 08:11:27E21NSY TG 138 E23JWE 12
2026-01-23 08:10:46E24GHF TG 138 E23JWE 12
2026-01-23 08:03:33E21NSY TG 138 E23JWE 7
2026-01-23 08:03:15HS1GRL TG 138 E23JWE 15
2026-01-23 08:02:39E21NSY TG 138 E23JWE 33
2026-01-23 08:02:10HS1GRL TG 138 E23JWE 24
2026-01-23 08:01:04E21NSY TG 138 E23JWE 3
2026-01-23 08:00:50E21NSY TG 138 E23JWE 13
2026-01-23 08:00:38HS1GRL TG 138 E23JWE 9
2026-01-23 07:59:42E21NSY TG 138 E23JWE 53
2026-01-23 07:59:27HS1GRL TG 138 E23JWE 11
2026-01-23 07:58:45E21NSY TG 138 E23JWE 38
2026-01-23 07:58:26HS1GRL TG 138 E23JWE 14
2026-01-23 07:57:45E21NSY TG 138 E23JWE 21
2026-01-23 07:57:30HS1GRL TG 138 E23JWE 6
2026-01-23 07:57:18E21NSY TG 138 E23JWE 9
2026-01-23 07:57:00HS1GRL TG 138 E23JWE 13
2026-01-23 07:56:51E21NSY TG 138 E23JWE 5
2026-01-23 07:56:37HS1GRL TG 138 E23JWE 5
2026-01-23 07:55:43E21NSY TG 138 E23JWE 49
2026-01-23 07:55:33HS1GRL TG 138 E23JWE 5
2026-01-23 07:55:13E21NSY TG 138 E23JWE 12
2026-01-23 07:54:57HS1GRL TG 138 E23JWE 11
2026-01-23 07:54:36E21NSY TG 138 E23JWE 12
2026-01-23 07:54:26HS1GRL TG 138 E23JWE 6
2026-01-23 07:54:00E21NSY TG 138 E23JWE 22
2026-01-23 07:53:51HS1GRL TG 138 E23JWE 6
2026-01-23 07:53:40E21NSY TG 138 E23JWE 6
2026-01-23 07:53:26E21NSY TG 138 E23JWE 3
2026-01-23 07:53:19HS1GRL TG 138 E23JWE 2
2026-01-23 07:50:58E21NSY TG 138 E23JWE 0
2026-01-23 07:50:56E21NSY TG 138 E23JWE 0
2026-01-23 07:50:10E21NSY TG 138 E23JWE 1
2026-01-23 07:47:44HS1GRL TG 138 E23JWE 4
2026-01-23 07:47:36HS1GRL TG 138 E23JWE 1
2026-01-23 07:46:54HS1GRL TG 138 E23JWE 1
2026-01-23 07:46:46HS1GRL TG 138 E23JWE 5
2026-01-23 07:45:59HS1ZHY TG 138 E23JWE 1
2026-01-23 07:45:53HS1ZHY TG 138 E23JWE 2
2026-01-23 07:45:27HS1ZHY TG 138 E23JWE 1
2026-01-23 07:44:38HS1ZHY TG 138 E23JWE 1
2026-01-23 07:44:30HS1ZHY TG 138 E23JWE 6
2026-01-23 07:44:30HS1ZHY TG 138 E23JWE 0
2026-01-23 07:17:08E21NSY TG 138 E23JWE 10
2026-01-23 07:16:53E23JWE TG 138 E23JWE 12
2026-01-23 07:16:40E23JWE TG 138 E23JWE 7
2026-01-23 07:14:49E21NSY TG 138 E23JWE 32
2026-01-23 07:13:55E23JWE TG 138 E23JWE 51
2026-01-23 07:13:43E21NSY TG 138 E23JWE 1
2026-01-23 07:11:58E21NSY TG 138 E23JWE 45
2026-01-23 07:09:53E23JWE TG 138 E23JWE 1
2026-01-23 07:07:43E21NSY TG 138 E23JWE 59
2026-01-23 07:05:52E23JWE TG 138 E23JWE 44
2026-01-23 07:04:19E21NSY TG 138 E23JWE 23
2026-01-23 07:02:45E23JWE TG 138 E23JWE 29
2026-01-23 07:02:33E21NSY TG 138 E23JWE 2
2026-01-23 07:01:58E21NSY TG 138 E23JWE 35
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-01-23, 08:35:15 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard