Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
14 %
3.7%
25 days, 15 hrs, 9 mins, 40 s 24 days, 6 hrs, 26 mins, 4 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2026-04-11 11:23:04E23JWE
2026-04-11 11:23:04E23JWE
2026-04-11 11:23:04HS8KIW
2026-04-11 11:23:04HSØTK
2026-04-11 11:23:04E29VUS
2026-04-11 11:23:04E29LEC
2026-04-11 11:23:04E22MNM
2026-04-11 11:23:04HS2QQP
2026-04-11 11:23:04E24XSR
2026-04-11 11:23:04E2ØOMJ
2026-04-11 11:23:04E21GJC
2026-04-11 11:23:04HS3OUG
2026-04-11 11:23:04HS3HXZ
2026-04-11 11:23:04HS8EMJ
2026-04-11 11:23:04HS9BHU
2026-04-11 11:23:04E25EOW
2026-04-11 11:23:04HS3OJB
2026-04-11 11:23:04KG4OZB
2026-04-11 11:23:04E23JWE
2026-04-11 11:23:04HS1QCJ
2026-04-11 11:23:04HS1QCJ
2026-04-11 11:23:04JA5JYP
2026-04-11 11:23:04WK3Y
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-04-11 11:17:38E23JWE TG 138 E23JWE 23
2026-04-11 11:17:25HS1ZHY TG 138 E23JWE 0
2026-04-11 11:08:42E25XKG TG 138 E23JWE 7
2026-04-11 09:54:56HS9AWO TG 138 E23JWE 0
2026-04-11 09:12:07HS1GRL TG 138 E23JWE 7
2026-04-11 09:10:16HS4BPX TG 138 HS4BPX 0
2026-04-11 09:06:41E25RZY TG 138 E23JWE 4
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-04-11 11:17:38E23JWE TG 138 E23JWE 23
2026-04-11 11:17:25E23JWE TG 138 E23JWE 3
2026-04-11 11:17:25HS1ZHY TG 138 E23JWE 0
2026-04-11 11:16:24HS1ZHY TG 138 E23JWE 41
2026-04-11 11:15:51E23JWE TG 138 E23JWE 29
2026-04-11 11:15:06HS1ZHY TG 138 E23JWE 33
2026-04-11 11:14:19E23JWE TG 138 E23JWE 42
2026-04-11 11:14:00HS1ZHY TG 138 E23JWE 16
2026-04-11 11:13:35E23JWE TG 138 E23JWE 17
2026-04-11 11:13:17HS1ZHY TG 138 E23JWE 13
2026-04-11 11:12:55E23JWE TG 138 E23JWE 20
2026-04-11 11:12:44HS1ZHY TG 138 E23JWE 7
2026-04-11 11:12:18E23JWE TG 138 E23JWE 23
2026-04-11 11:11:43HS1ZHY TG 138 E23JWE 31
2026-04-11 11:11:20E23JWE TG 138 E23JWE 13
2026-04-11 11:11:10HS1ZHY TG 138 E23JWE 6
2026-04-11 11:10:54E23JWE TG 138 E23JWE 13
2026-04-11 11:10:45HS1ZHY TG 138 E23JWE 5
2026-04-11 11:10:32E23JWE TG 138 E23JWE 9
2026-04-11 11:10:19HS1ZHY TG 138 E23JWE 8
2026-04-11 11:10:09E23JWE TG 138 E23JWE 4
2026-04-11 11:10:00HS1ZHY TG 138 E23JWE 5
2026-04-11 11:09:42HS1ZHY TG 138 E23JWE 6
2026-04-11 11:08:42E25XKG TG 138 E23JWE 7
2026-04-11 11:08:28E23JWE TG 138 E23JWE 12
2026-04-11 11:08:16E25XKG TG 138 E23JWE 6
2026-04-11 11:07:57E23JWE TG 138 E23JWE 15
2026-04-11 11:06:45E23JWE TG 138 E23JWE 38
2026-04-11 11:06:19E25XKG TG 138 E23JWE 21
2026-04-11 11:05:56E23JWE TG 138 E23JWE 20
2026-04-11 11:05:44E25XKG TG 138 E23JWE 3
2026-04-11 11:05:35E23JWE TG 138 E23JWE 7
2026-04-11 11:05:09E23JWE TG 138 E23JWE 10
2026-04-11 11:04:51E25XKG TG 138 E23JWE 1
2026-04-11 11:04:08E25XKG TG 138 E23JWE 0
2026-04-11 11:04:04E25XKG TG 138 E23JWE 2
2026-04-11 11:01:46E25XKG TG 138 E23JWE 0
2026-04-11 11:01:34E25XKG TG 138 E23JWE 1
2026-04-11 11:01:33E25XKG TG 138 E23JWE 0
2026-04-11 11:01:31E25XKG TG 138 E23JWE 0
2026-04-11 11:01:29E25XKG TG 138 E23JWE 1
2026-04-11 11:01:28E25XKG TG 138 E23JWE 0
2026-04-11 11:01:14E25XKG TG 138 E23JWE 2
2026-04-11 11:01:06E25XKG TG 138 E23JWE 2
2026-04-11 11:01:01E25XKG TG 138 E23JWE 0
2026-04-11 11:00:38E25XKG TG 138 E23JWE 0
2026-04-11 11:00:35E23JWE TG 138 E23JWE 0
2026-04-11 10:37:09E23JWE TG 138 E23JWE 3
2026-04-11 10:33:47E23JWE TG 138 E23JWE 1
2026-04-11 10:32:57E23JWE TG 138 E23JWE 2
2026-04-11 10:30:10E25XKG TG 138 E23JWE 3
2026-04-11 10:30:07E25XKG TG 138 E23JWE 1
2026-04-11 10:30:05E25XKG TG 138 E23JWE 0
2026-04-11 09:54:56HS9AWO TG 138 E23JWE 0
2026-04-11 09:31:44HS9AWO TG 138 E23JWE 2
2026-04-11 09:30:36HS1ZHY TG 138 E23JWE 1
2026-04-11 09:30:11HS1ZHY TG 138 E23JWE 1
2026-04-11 09:27:53E23JWE TG 138 E23JWE 1
2026-04-11 09:12:07HS1GRL TG 138 E23JWE 7
2026-04-11 09:10:16HS4BPX TG 138 HS4BPX 0
2026-04-11 09:06:41E25RZY TG 138 E23JWE 4
2026-04-11 08:33:51E25RZY TG 138 E23JWE 5
2026-04-11 08:33:42E25RZY TG 138 E23JWE 2
2026-04-11 08:33:34E25RZY TG 138 E23JWE 6
2026-04-11 08:33:32E25RZY TG 138 E23JWE 0
2026-04-11 08:33:26E25RZY TG 138 E23JWE 1
2026-04-11 08:33:21E25RZY TG 138 E23JWE 1
2026-04-11 08:33:20E25RZY TG 138 E23JWE 1
2026-04-11 08:33:19E25RZY TG 138 E23JWE 1
2026-04-11 08:33:17E25RZY TG 138 E23JWE 1
2026-04-11 08:21:50E25RZY TG 138 E23JWE 5
2026-04-11 08:21:43E25RZY TG 138 E23JWE 5
2026-04-11 08:21:26E25RZY TG 138 E23JWE 10
2026-04-11 08:21:08E25RZY TG 138 E23JWE 14
2026-04-11 08:20:59E25RZY TG 138 E23JWE 7
2026-04-11 08:20:51E25RZY TG 138 E23JWE 1
2026-04-11 07:02:58E25RZY TG 138 E23JWE 4
2026-04-11 07:02:47E25RZY TG 138 E23JWE 8
2026-04-11 07:02:32E25RZY TG 138 E23JWE 10
2026-04-11 07:02:24E25RZY TG 138 E23JWE 1
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-04-11, 11:24:39 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard