Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
62 %
4.7%
22 days, 16 hrs, 30 mins, 9 s 21 days, 11 hrs, 32 mins, 52 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2026-04-08 12:44:50E23JWE
2026-04-08 12:44:50HS1QCJ
2026-04-08 12:44:50E23JWE
2026-04-08 12:44:50HS8KIW
2026-04-08 12:44:50HSØTK
2026-04-08 12:44:50E29VUS
2026-04-08 12:44:50E29LEC
2026-04-08 12:44:50E23JWE
2026-04-08 12:44:50E22MNM
2026-04-08 12:44:50HS2QQP
2026-04-08 12:44:50E24XSR
2026-04-08 12:44:50E2ØOMJ
2026-04-08 12:44:50E21GJC
2026-04-08 12:44:50HS3OUG
2026-04-08 12:44:50HS3HXZ
2026-04-08 12:44:50HS8EMJ
2026-04-08 12:44:50HS9BHU
2026-04-08 12:44:50E25EOW
2026-04-08 12:44:50HS3OJB
2026-04-08 12:44:50KG4OZB
2026-04-08 12:44:50HS1QCJ
2026-04-08 12:44:50HS7CK
2026-04-08 12:44:50JA5JYP
2026-04-08 12:44:50WK3Y
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-04-08 12:07:00E23JWE TG 138 E23JWE 1
2026-04-08 11:36:44HS6YHE TG 138 HS6YHE 3
2026-04-08 09:56:29E2ØTWR TG 138 E23JWE 2
2026-04-08 08:11:32E27GAQ TG 138 E23JWE 0
2026-04-08 07:36:03HS1GRL TG 138 E23JWE 9
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-04-08 12:07:00E23JWE TG 138 E23JWE 1
2026-04-08 11:36:44HS6YHE TG 138 HS6YHE 3
2026-04-08 11:36:44HS6YHE TG 138 HS6YHE 3
2026-04-08 11:33:05HS6YHE TG 138 HS6YHE 2
2026-04-08 11:33:05HS6YHE TG 138 HS6YHE 0
2026-04-08 11:28:55HS6YHE TG 138 HS6YHE 3
2026-04-08 11:28:55HS6YHE TG 138 HS6YHE 3
2026-04-08 11:05:33HS6YHE TG 138 HS6YHE 4
2026-04-08 11:05:33HS6YHE TG 138 HS6YHE 0
2026-04-08 10:59:12HS6YHE TG 138 E23JWE 3
2026-04-08 10:12:58E23JWE TG 138 E23JWE 3
2026-04-08 09:56:29E2ØTWR TG 138 E23JWE 2
2026-04-08 08:35:27E23JWE TG 138 E23JWE 1
2026-04-08 08:11:32E27GAQ TG 138 E23JWE 0
2026-04-08 07:59:22E23JWE TG 138 E23JWE 15
2026-04-08 07:58:36E23JWE TG 138 E23JWE 15
2026-04-08 07:58:32E23JWE TG 138 E23JWE 4
2026-04-08 07:57:52E23JWE TG 138 E23JWE 14
2026-04-08 07:57:26E23JWE TG 138 E23JWE 5
2026-04-08 07:54:06E23JWE TG 138 E23JWE 3
2026-04-08 07:53:55E27GAQ TG 138 E23JWE 0
2026-04-08 07:51:31E23JWE TG 138 E23JWE 1
2026-04-08 07:37:14E27GAQ TG 138 E23JWE 0
2026-04-08 07:36:03HS1GRL TG 138 E23JWE 9
2026-04-08 07:35:49E23JWE TG 138 E23JWE 11
2026-04-08 07:35:25HS1GRL TG 138 E23JWE 12
2026-04-08 07:34:35HS1GRL TG 138 E23JWE 24
2026-04-08 07:34:33HS1GRL TG 138 E23JWE 0
2026-04-08 07:33:53E23JWE TG 138 E23JWE 36
2026-04-08 07:33:13HS1GRL TG 138 E23JWE 27
2026-04-08 07:32:59E23JWE TG 138 E23JWE 12
2026-04-08 07:32:36HS1GRL TG 138 E23JWE 17
2026-04-08 07:32:05E23JWE TG 138 E23JWE 28
2026-04-08 07:31:32HS1GRL TG 138 E23JWE 26
2026-04-08 07:30:27E23JWE TG 138 E23JWE 3
2026-04-08 07:29:32HS1GRL TG 138 E23JWE 41
2026-04-08 07:28:02E23JWE TG 138 E23JWE 29
2026-04-08 07:26:52HS1GRL TG 138 E23JWE 5
2026-04-08 07:25:22E23JWE TG 138 E23JWE 28
2026-04-08 07:24:19HS1GRL TG 138 E23JWE 57
2026-04-08 07:23:34E23JWE TG 138 E23JWE 43
2026-04-08 07:22:55HS1GRL TG 138 E23JWE 34
2026-04-08 07:21:55E23JWE TG 138 E23JWE 58
2026-04-08 07:21:10HS1GRL TG 138 E23JWE 39
2026-04-08 07:20:42E23JWE TG 138 E23JWE 25
2026-04-08 07:19:47HS1GRL TG 138 E23JWE 45
2026-04-08 07:19:12E23JWE TG 138 E23JWE 33
2026-04-08 07:18:21HS1GRL TG 138 E23JWE 45
2026-04-08 07:17:48E23JWE TG 138 E23JWE 31
2026-04-08 07:17:12HS1GRL TG 138 E23JWE 26
2026-04-08 07:17:11E23JWE TG 138 E23JWE 1
2026-04-08 07:15:40E23JWE TG 138 E23JWE 12
2026-04-08 07:15:16HS1GRL TG 138 E23JWE 19
2026-04-08 07:14:04E23JWE TG 138 E23JWE 10
2026-04-08 07:13:35HS1GRL TG 138 E23JWE 24
2026-04-08 07:13:04E23JWE TG 138 E23JWE 29
2026-04-08 07:12:32HS1GRL TG 138 E23JWE 25
2026-04-08 07:11:58E23JWE TG 138 E23JWE 30
2026-04-08 07:11:22HS1GRL TG 138 E23JWE 32
2026-04-08 07:10:38E23JWE TG 138 E23JWE 41
2026-04-08 07:10:03HS1GRL TG 138 E23JWE 29
2026-04-08 07:09:15E23JWE TG 138 E23JWE 46
2026-04-08 07:09:07HS1GRL TG 138 E23JWE 2
2026-04-08 07:08:47HS1GRL TG 138 E23JWE 20
2026-04-08 07:08:09E23JWE TG 138 E23JWE 24
2026-04-08 07:07:39HS1GRL TG 138 E23JWE 22
2026-04-08 07:07:19E23JWE TG 138 E23JWE 18
2026-04-08 07:06:55HS1GRL TG 138 E23JWE 17
2026-04-08 07:06:47E23JWE TG 138 E23JWE 6
2026-04-08 07:06:21HS1GRL TG 138 E23JWE 17
2026-04-08 07:05:51E23JWE TG 138 E23JWE 28
2026-04-08 07:05:33HS1GRL TG 138 E23JWE 9
2026-04-08 07:05:14E23JWE TG 138 E23JWE 17
2026-04-08 07:04:56HS1GRL TG 138 E23JWE 13
2026-04-08 07:04:38E23JWE TG 138 E23JWE 17
2026-04-08 07:03:54HS1GRL TG 138 E23JWE 12
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-04-08, 12:45:07 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard