Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
8 %
4.7%
18 days, 3 hrs, 55 mins, 2 s 17 days, 4 hrs, 58 mins, 36 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2026-02-17 18:34:43E23JWE
2026-02-17 18:34:43KG4OZB
2026-02-17 18:34:43E23JWE
2026-02-17 18:34:43E21NSY
2026-02-17 18:34:43HS9BHU
2026-02-17 18:34:43HSØTK
2026-02-17 18:34:43E23JWE
2026-02-17 18:34:43HS7CK
2026-02-17 18:34:43HS1QCJ
2026-02-17 18:34:43K7UWQ
2026-02-17 18:34:43HS1QCJ
2026-02-17 18:34:43N9BO
2026-02-17 18:34:43WK3Y
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-02-17 17:17:01E23JWE TG 138 E23JWE 9
2026-02-17 17:16:30E21NSY TG 138 E23JWE 25
2026-02-17 12:55:46E25RZY TG 138 E23JWE 4
2026-02-17 08:56:27HS3HXZ TG 138 E23JWE 0
2026-02-17 08:06:51HS1FMX TG 138 E23JWE 34
2026-02-17 08:00:30E2ØTWR TG 138 E23JWE 1
2026-02-17 07:45:10HS1GRL TG 138 E23JWE 2
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-02-17 17:17:01E23JWE TG 138 E23JWE 9
2026-02-17 17:16:30E21NSY TG 138 E23JWE 25
2026-02-17 17:15:57E23JWE TG 138 E23JWE 30
2026-02-17 17:15:04E21NSY TG 138 E23JWE 47
2026-02-17 17:14:07E23JWE TG 138 E23JWE 53
2026-02-17 17:13:14E21NSY TG 138 E23JWE 42
2026-02-17 17:12:26E23JWE TG 138 E23JWE 44
2026-02-17 17:12:08E21NSY TG 138 E23JWE 13
2026-02-17 17:11:45E23JWE TG 138 E23JWE 21
2026-02-17 17:11:36E21NSY TG 138 E23JWE 4
2026-02-17 17:11:35E21NSY TG 138 E23JWE 0
2026-02-17 17:11:26E23JWE TG 138 E23JWE 4
2026-02-17 17:10:48E23JWE TG 138 E23JWE 3
2026-02-17 12:55:46E25RZY TG 138 E23JWE 4
2026-02-17 12:55:28E25RZY TG 138 E23JWE 9
2026-02-17 12:55:17E25RZY TG 138 E23JWE 5
2026-02-17 12:55:06E25RZY TG 138 E23JWE 7
2026-02-17 12:54:56E25RZY TG 138 E23JWE 6
2026-02-17 12:53:27E23JWE TG 138 E23JWE 10
2026-02-17 12:53:14E25RZY TG 138 E23JWE 7
2026-02-17 12:52:59E23JWE TG 138 E23JWE 12
2026-02-17 12:52:49E25RZY TG 138 E23JWE 5
2026-02-17 12:52:36E25RZY TG 138 E23JWE 7
2026-02-17 12:52:21E25RZY TG 138 E23JWE 3
2026-02-17 12:52:13E25RZY TG 138 E23JWE 4
2026-02-17 12:52:01E25RZY TG 138 E23JWE 8
2026-02-17 10:42:18E21NSY TG 138 E23JWE 18
2026-02-17 10:42:05E25RZY TG 138 E23JWE 11
2026-02-17 10:41:23E21NSY TG 138 E23JWE 38
2026-02-17 10:40:59E25RZY TG 138 E23JWE 21
2026-02-17 10:40:11E21NSY TG 138 E23JWE 45
2026-02-17 10:39:58E25RZY TG 138 E23JWE 11
2026-02-17 10:39:49E21NSY TG 138 E23JWE 6
2026-02-17 10:39:33E25RZY TG 138 E23JWE 2
2026-02-17 10:39:24E21NSY TG 138 E23JWE 1
2026-02-17 09:00:12E21NSY TG 138 E23JWE 1
2026-02-17 08:56:27HS3HXZ TG 138 E23JWE 0
2026-02-17 08:09:08E25RZY TG 138 E23JWE 8
2026-02-17 08:08:58E25RZY TG 138 E23JWE 3
2026-02-17 08:08:45E25RZY TG 138 E23JWE 6
2026-02-17 08:08:25E25RZY TG 138 E23JWE 4
2026-02-17 08:08:02E25RZY TG 138 E23JWE 13
2026-02-17 08:07:53E25RZY TG 138 E23JWE 3
2026-02-17 08:07:44E25RZY TG 138 E23JWE 5
2026-02-17 08:07:27E25RZY TG 138 E23JWE 13
2026-02-17 08:06:51HS1FMX TG 138 E23JWE 34
2026-02-17 08:06:30E25RZY TG 138 E23JWE 18
2026-02-17 08:06:17HS1FMX TG 138 E23JWE 10
2026-02-17 08:05:59E25RZY TG 138 E23JWE 15
2026-02-17 08:05:34HS1FMX TG 138 E23JWE 21
2026-02-17 08:05:28E25RZY TG 138 E23JWE 3
2026-02-17 08:05:23HS1FMX TG 138 E23JWE 2
2026-02-17 08:05:14E25RZY TG 138 E23JWE 4
2026-02-17 08:05:00HS1FMX TG 138 E23JWE 4
2026-02-17 08:04:55HS1FMX TG 138 E23JWE 1
2026-02-17 08:04:45HS1FMX TG 138 E23JWE 7
2026-02-17 08:00:30E2ØTWR TG 138 E23JWE 1
2026-02-17 07:45:22E21NSY TG 138 E23JWE 27
2026-02-17 07:45:21E21NSY TG 138 E23JWE 0
2026-02-17 07:45:10HS1GRL TG 138 E23JWE 2
2026-02-17 07:44:56E23JWE TG 138 E23JWE 11
2026-02-17 07:44:17E23JWE TG 138 E23JWE 22
2026-02-17 07:43:39HS1GRL TG 138 E23JWE 32
2026-02-17 07:43:06E23JWE TG 138 E23JWE 31
2026-02-17 07:40:58E23JWE TG 138 E23JWE 46
2026-02-17 07:40:55E23JWE TG 138 E23JWE 2
2026-02-17 07:39:37HS1GRL TG 138 E23JWE 14
2026-02-17 07:38:22E23JWE TG 138 E23JWE 12
2026-02-17 07:38:13HS1GRL TG 138 E23JWE 2
2026-02-17 07:37:31HS1GRL TG 138 E23JWE 42
2026-02-17 07:35:55E23JWE TG 138 E23JWE 33
2026-02-17 07:35:35HS1GRL TG 138 E23JWE 12
2026-02-17 07:33:33E23JWE TG 138 E23JWE 59
2026-02-17 07:32:51HS1GRL TG 138 E23JWE 36
2026-02-17 07:32:09E23JWE TG 138 E23JWE 39
2026-02-17 07:31:25HS1GRL TG 138 E23JWE 39
2026-02-17 07:31:17E21NSY TG 138 E23JWE 6
2026-02-17 07:30:42E23JWE TG 138 E23JWE 32
2026-02-17 07:29:53HS1GRL TG 138 E23JWE 33
2026-02-17 07:28:56E21NSY TG 138 E23JWE 46
2026-02-17 07:28:21E23JWE TG 138 E23JWE 20
2026-02-17 07:27:33HS1GRL TG 138 E23JWE 40
2026-02-17 07:26:34E21NSY TG 138 E23JWE 56
2026-02-17 07:25:44E23JWE TG 138 E23JWE 47
2026-02-17 07:24:51HS1GRL TG 138 E23JWE 46
2026-02-17 07:23:41E21NSY TG 138 E23JWE 7
2026-02-17 07:23:01E23JWE TG 138 E23JWE 37
2026-02-17 07:22:07HS1GRL TG 138 E23JWE 45
2026-02-17 07:20:59E21NSY TG 138 E23JWE 3
2026-02-17 07:19:54E23JWE TG 138 E23JWE 3
2026-02-17 07:19:16HS1GRL TG 138 E23JWE 32
2026-02-17 07:18:23E21NSY TG 138 E23JWE 49
2026-02-17 07:17:06E23JWE TG 138 E23JWE 15
2026-02-17 07:16:41HS1GRL TG 138 E23JWE 19
2026-02-17 07:16:16E21NSY TG 138 E23JWE 21
2026-02-17 07:16:06HS1GRL TG 138 E23JWE 6
2026-02-17 07:15:38E23JWE TG 138 E23JWE 26
2026-02-17 07:15:23E23JWE TG 138 E23JWE 0
2026-02-17 07:14:31E21NSY TG 138 E23JWE 43
2026-02-17 07:13:41E23JWE TG 138 E23JWE 48
2026-02-17 07:12:11E21NSY TG 138 E23JWE 24
2026-02-17 07:11:38E23JWE TG 138 E23JWE 30
2026-02-17 07:10:37E21NSY TG 138 E23JWE 54
2026-02-17 07:09:54E23JWE TG 138 E23JWE 41
2026-02-17 07:09:22E21NSY TG 138 E23JWE 21
2026-02-17 07:09:14E23JWE TG 138 E23JWE 7
2026-02-17 07:09:02E21NSY TG 138 E23JWE 5
2026-02-17 07:09:01E21NSY TG 138 E23JWE 0
2026-02-17 07:05:47E23JWE TG 138 E23JWE 0
2026-02-17 07:05:36E23JWE TG 138 E23JWE 0
2026-02-17 07:04:40E23JWE TG 138 E23JWE 0
2026-02-17 07:00:10E23JWE TG 138 E23JWE 3
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-02-17, 18:36:08 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard