Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
7 %
7%
29 days, 17 hrs, 25 mins, 11 s 28 days, 3 hrs, 7 mins, 35 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2026-04-15 13:39:25E23JWE
2026-04-15 13:39:25HS8KIW
2026-04-15 13:39:25E23JWE
2026-04-15 13:39:25HS1QCJ
2026-04-15 13:39:25KK6RBH
2026-04-15 13:39:25E22MNM
2026-04-15 13:39:25E25EOW
2026-04-15 13:39:25E2ØOMJ
2026-04-15 13:39:25HS2QQP
2026-04-15 13:39:25E24XSR
2026-04-15 13:39:25HS9BHU
2026-04-15 13:39:25HS8EMJ
2026-04-15 13:39:25E21GJC
2026-04-15 13:39:25E29LEC
2026-04-15 13:39:25HS3OJB
2026-04-15 13:39:25HSØTK
2026-04-15 13:39:25HS3OUG
2026-04-15 13:39:25HS3HXZ
2026-04-15 13:39:25E29VUS
2026-04-15 13:39:25KG4OZB
2026-04-15 13:39:25HS1QCJ
2026-04-15 13:39:25JA5JYP
2026-04-15 13:39:25WK3Y
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-04-15 12:59:13HS1GRL TG 138 E23JWE 24
2026-04-15 12:34:51HS3HXZ TG 138 E23JWE 3
2026-04-15 11:37:27HS9AWO TG 138 E23JWE 18
2026-04-15 09:03:52HS4BPX TG 138 HS4BPX 1
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-04-15 12:59:13HS1GRL TG 138 E23JWE 24
2026-04-15 12:59:12HS1GRL TG 138 E23JWE 0
2026-04-15 12:59:05HS1GRL TG 138 E23JWE 7
2026-04-15 12:55:17HS1GRL TG 138 E23JWE 1
2026-04-15 12:34:51HS3HXZ TG 138 E23JWE 3
2026-04-15 12:31:43HS3HXZ TG 138 E23JWE 1
2026-04-15 12:31:43HS3HXZ TG 138 E23JWE 0
2026-04-15 12:31:26HS3HXZ TG 138 E23JWE 0
2026-04-15 11:37:47HS1GRL TG 138 E23JWE 9
2026-04-15 11:37:27HS9AWO TG 138 E23JWE 18
2026-04-15 11:36:57HS1GRL TG 138 E23JWE 26
2026-04-15 11:36:43HS9AWO TG 138 E23JWE 12
2026-04-15 11:36:00HS1GRL TG 138 E23JWE 37
2026-04-15 11:35:30HS9AWO TG 138 E23JWE 27
2026-04-15 11:34:54HS1GRL TG 138 E23JWE 31
2026-04-15 11:34:42HS9AWO TG 138 E23JWE 9
2026-04-15 11:34:11HS1GRL TG 138 E23JWE 26
2026-04-15 11:33:53HS9AWO TG 138 E23JWE 15
2026-04-15 11:33:36HS1GRL TG 138 E23JWE 12
2026-04-15 11:33:16HS9AWO TG 138 E23JWE 18
2026-04-15 11:33:01HS1GRL TG 138 E23JWE 12
2026-04-15 11:32:49HS9AWO TG 138 E23JWE 10
2026-04-15 11:32:30HS1GRL TG 138 E23JWE 16
2026-04-15 11:31:47HS9AWO TG 138 E23JWE 40
2026-04-15 11:31:01HS1GRL TG 138 E23JWE 41
2026-04-15 11:30:30HS9AWO TG 138 E23JWE 28
2026-04-15 11:30:13HS1GRL TG 138 E23JWE 11
2026-04-15 11:29:37HS9AWO TG 138 E23JWE 34
2026-04-15 11:28:46HS1GRL TG 138 E23JWE 46
2026-04-15 11:28:19HS9AWO TG 138 E23JWE 25
2026-04-15 11:27:51HS1GRL TG 138 E23JWE 23
2026-04-15 11:27:05HS9AWO TG 138 E23JWE 44
2026-04-15 11:26:23HS1GRL TG 138 E23JWE 37
2026-04-15 11:25:47HS9AWO TG 138 E23JWE 34
2026-04-15 11:25:18HS1GRL TG 138 E23JWE 25
2026-04-15 11:25:04HS9AWO TG 138 E23JWE 10
2026-04-15 11:24:07HS1GRL TG 138 E23JWE 53
2026-04-15 11:23:50HS9AWO TG 138 E23JWE 15
2026-04-15 11:23:24HS1GRL TG 138 E23JWE 21
2026-04-15 11:23:07HS9AWO TG 138 E23JWE 14
2026-04-15 11:22:22HS1GRL TG 138 E23JWE 40
2026-04-15 11:21:22HS9AWO TG 138 E23JWE 58
2026-04-15 11:20:48HS1GRL TG 138 E23JWE 29
2026-04-15 11:20:27HS9AWO TG 138 E23JWE 18
2026-04-15 11:19:32HS1GRL TG 138 E23JWE 50
2026-04-15 11:19:14HS9AWO TG 138 E23JWE 16
2026-04-15 11:18:54HS1GRL TG 138 E23JWE 15
2026-04-15 11:18:27HS9AWO TG 138 E23JWE 25
2026-04-15 11:18:18HS9AWO TG 138 E23JWE 4
2026-04-15 11:17:14HS9AWO TG 138 E23JWE 9
2026-04-15 11:16:40HS1GRL TG 138 E23JWE 28
2026-04-15 11:16:10HS9AWO TG 138 E23JWE 27
2026-04-15 11:15:50HS1GRL TG 138 E23JWE 14
2026-04-15 11:15:08HS9AWO TG 138 E23JWE 39
2026-04-15 11:14:45HS1GRL TG 138 E23JWE 18
2026-04-15 11:13:57HS9AWO TG 138 E23JWE 45
2026-04-15 11:13:43HS1GRL TG 138 E23JWE 10
2026-04-15 11:13:00HS9AWO TG 138 E23JWE 40
2026-04-15 11:12:32HS1GRL TG 138 E23JWE 23
2026-04-15 11:12:08HS9AWO TG 138 E23JWE 22
2026-04-15 11:11:44HS1GRL TG 138 E23JWE 19
2026-04-15 11:11:20HS9AWO TG 138 E23JWE 21
2026-04-15 11:10:51HS1GRL TG 138 E23JWE 24
2026-04-15 11:10:25HS9AWO TG 138 E23JWE 23
2026-04-15 11:09:53HS1GRL TG 138 E23JWE 27
2026-04-15 11:09:24HS9AWO TG 138 E23JWE 27
2026-04-15 11:08:58HS1GRL TG 138 E23JWE 21
2026-04-15 11:08:30HS9AWO TG 138 E23JWE 25
2026-04-15 11:07:52HS1GRL TG 138 E23JWE 32
2026-04-15 11:07:19HS9AWO TG 138 E23JWE 30
2026-04-15 11:06:24HS1GRL TG 138 E23JWE 50
2026-04-15 11:06:00HS9AWO TG 138 E23JWE 21
2026-04-15 11:05:20HS1GRL TG 138 E23JWE 34
2026-04-15 11:04:47HS9AWO TG 138 E23JWE 29
2026-04-15 11:04:24HS1GRL TG 138 E23JWE 18
2026-04-15 11:03:49HS9AWO TG 138 E23JWE 32
2026-04-15 11:03:11HS1GRL TG 138 E23JWE 31
2026-04-15 11:02:41HS9AWO TG 138 E23JWE 27
2026-04-15 11:02:09HS1GRL TG 138 E23JWE 28
2026-04-15 11:01:36HS9AWO TG 138 E23JWE 31
2026-04-15 11:01:22HS1GRL TG 138 E23JWE 8
2026-04-15 11:00:42HS9AWO TG 138 E23JWE 37
2026-04-15 11:00:19HS1GRL TG 138 E23JWE 19
2026-04-15 11:00:07HS9AWO TG 138 E23JWE 10
2026-04-15 10:59:52HS9AWO TG 138 E23JWE 2
2026-04-15 10:58:51HS9AWO TG 138 E23JWE 41
2026-04-15 10:58:03HS1GRL TG 138 E23JWE 43
2026-04-15 10:57:06HS9AWO TG 138 E23JWE 54
2026-04-15 10:56:47HS1GRL TG 138 E23JWE 14
2026-04-15 10:55:54HS9AWO TG 138 E23JWE 50
2026-04-15 10:55:20HS1GRL TG 138 E23JWE 27
2026-04-15 10:54:57HS9AWO TG 138 E23JWE 20
2026-04-15 10:54:33HS1GRL TG 138 E23JWE 18
2026-04-15 10:54:01HS9AWO TG 138 E23JWE 30
2026-04-15 10:53:36HS1GRL TG 138 E23JWE 20
2026-04-15 10:53:05HS9AWO TG 138 E23JWE 29
2026-04-15 10:52:53HS1GRL TG 138 E23JWE 6
2026-04-15 10:52:31HS9AWO TG 138 E23JWE 19
2026-04-15 10:52:16HS1GRL TG 138 E23JWE 8
2026-04-15 10:51:50HS9AWO TG 138 E23JWE 24
2026-04-15 10:51:38HS1GRL TG 138 E23JWE 7
2026-04-15 10:51:23HS9AWO TG 138 E23JWE 12
2026-04-15 10:51:06HS1GRL TG 138 E23JWE 8
2026-04-15 10:50:49HS9AWO TG 138 E23JWE 15
2026-04-15 10:50:30HS1GRL TG 138 E23JWE 13
2026-04-15 10:50:18HS9AWO TG 138 E23JWE 4
2026-04-15 10:20:45HS1GRL TG 138 E23JWE 5
2026-04-15 10:20:28HS1GRL TG 138 E23JWE 11
2026-04-15 10:20:08HS1GRL TG 138 E23JWE 11
2026-04-15 09:44:40HS1GRL TG 138 E23JWE 8
2026-04-15 09:26:17HS1GRL TG 138 E23JWE 13
2026-04-15 09:03:52HS4BPX TG 138 HS4BPX 1
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-04-15, 13:40:10 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard