Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
10 %
8.4%
31 days, 18 hrs, 18 mins, 16 s 29 days, 23 hrs, 34 mins, 8 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2026-03-03 08:57:58E23JWE
2026-03-03 08:57:58KG4OZB
2026-03-03 08:57:58WK3Y
2026-03-03 08:57:58HS1DMM
2026-03-03 08:57:58HS1QCJ
2026-03-03 08:57:58K7UWQ
2026-03-03 08:57:58HS7CK
2026-03-03 08:57:58N9BO
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-03-03 08:59:20E23JWE TG 138 E23JWE transmitting
2026-03-03 08:58:58HS1GRL TG 138 E23JWE 19
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-03-03 08:59:20E23JWE TG 138 E23JWE transmitting
2026-03-03 08:58:58HS1GRL TG 138 E23JWE 19
2026-03-03 08:58:46E23JWE TG 138 E23JWE 10
2026-03-03 08:58:34HS1GRL TG 138 E23JWE 9
2026-03-03 08:58:18E23JWE TG 138 E23JWE 14
2026-03-03 08:58:08HS1GRL TG 138 E23JWE 7
2026-03-03 08:57:43E23JWE TG 138 E23JWE 24
2026-03-03 08:57:40HS1GRL TG 138 E23JWE 2
2026-03-03 08:57:06HS1GRL TG 138 E23JWE 34
2026-03-03 08:56:43E23JWE TG 138 E23JWE 21
2026-03-03 08:56:39HS1GRL TG 138 E23JWE 2
2026-03-03 08:56:34HS1GRL TG 138 E23JWE 5
2026-03-03 08:56:22E23JWE TG 138 E23JWE 10
2026-03-03 08:55:55HS1GRL TG 138 E23JWE 24
2026-03-03 08:55:42E23JWE TG 138 E23JWE 11
2026-03-03 08:55:20HS1GRL TG 138 E23JWE 20
2026-03-03 08:55:13E23JWE TG 138 E23JWE 5
2026-03-03 08:54:45HS1GRL TG 138 E23JWE 25
2026-03-03 08:54:25E23JWE TG 138 E23JWE 15
2026-03-03 08:53:58HS1GRL TG 138 E23JWE 24
2026-03-03 08:53:32E23JWE TG 138 E23JWE 23
2026-03-03 08:53:18HS1GRL TG 138 E23JWE 11
2026-03-03 08:53:04E23JWE TG 138 E23JWE 10
2026-03-03 08:52:29HS1GRL TG 138 E23JWE 32
2026-03-03 08:52:18E23JWE TG 138 E23JWE 8
2026-03-03 08:51:49HS1GRL TG 138 E23JWE 26
2026-03-03 08:51:34E23JWE TG 138 E23JWE 13
2026-03-03 08:51:23HS1GRL TG 138 E23JWE 8
2026-03-03 08:50:53E23JWE TG 138 E23JWE 27
2026-03-03 08:50:30HS1GRL TG 138 E23JWE 20
2026-03-03 08:49:56E23JWE TG 138 E23JWE 31
2026-03-03 08:49:35HS1GRL TG 138 E23JWE 18
2026-03-03 08:49:20E23JWE TG 138 E23JWE 11
2026-03-03 08:49:11HS1GRL TG 138 E23JWE 6
2026-03-03 08:48:56E23JWE TG 138 E23JWE 13
2026-03-03 08:48:37HS1GRL TG 138 E23JWE 16
2026-03-03 08:48:31E23JWE TG 138 E23JWE 4
2026-03-03 08:48:08HS1GRL TG 138 E23JWE 21
2026-03-03 08:47:58E23JWE TG 138 E23JWE 7
2026-03-03 08:47:36HS1GRL TG 138 E23JWE 12
2026-03-03 08:47:36HS1GRL TG 138 E23JWE 0
2026-03-03 08:47:16HS1GRL TG 138 E23JWE 20
2026-03-03 08:47:02E23JWE TG 138 E23JWE 12
2026-03-03 08:46:52HS1GRL TG 138 E23JWE 6
2026-03-03 08:46:38E23JWE TG 138 E23JWE 11
2026-03-03 08:46:05HS1GRL TG 138 E23JWE 30
2026-03-03 08:45:57E23JWE TG 138 E23JWE 6
2026-03-03 08:45:21HS1GRL TG 138 E23JWE 33
2026-03-03 08:45:14E23JWE TG 138 E23JWE 5
2026-03-03 08:44:38HS1GRL TG 138 E23JWE 33
2026-03-03 08:44:07E23JWE TG 138 E23JWE 29
2026-03-03 08:44:04HS1GRL TG 138 E23JWE 1
2026-03-03 08:43:58HS1GRL TG 138 E23JWE 6
2026-03-03 08:43:58E23JWE TG 138 E23JWE 0
2026-03-03 08:43:27E23JWE TG 138 E23JWE 12
2026-03-03 08:42:50HS1GRL TG 138 E23JWE 35
2026-03-03 08:42:36E23JWE TG 138 E23JWE 12
2026-03-03 08:42:05HS1GRL TG 138 E23JWE 28
2026-03-03 08:41:42E23JWE TG 138 E23JWE 22
2026-03-03 08:41:17HS1GRL TG 138 E23JWE 22
2026-03-03 08:40:45E23JWE TG 138 E23JWE 29
2026-03-03 08:40:42HS1GRL TG 138 E23JWE 2
2026-03-03 08:40:29HS1GRL TG 138 E23JWE 13
2026-03-03 08:39:56E23JWE TG 138 E23JWE 30
2026-03-03 08:39:18HS1GRL TG 138 E23JWE 34
2026-03-03 08:39:02E23JWE TG 138 E23JWE 13
2026-03-03 08:38:49HS1GRL TG 138 E23JWE 11
2026-03-03 08:38:19E23JWE TG 138 E23JWE 28
2026-03-03 08:37:33HS1GRL TG 138 E23JWE 43
2026-03-03 08:36:37E23JWE TG 138 E23JWE 53
2026-03-03 08:35:59HS1GRL TG 138 E23JWE 34
2026-03-03 08:35:41E23JWE TG 138 E23JWE 15
2026-03-03 08:35:09HS1GRL TG 138 E23JWE 28
2026-03-03 08:34:45E23JWE TG 138 E23JWE 22
2026-03-03 08:34:15HS1GRL TG 138 E23JWE 27
2026-03-03 08:33:51E23JWE TG 138 E23JWE 22
2026-03-03 08:33:40HS1GRL TG 138 E23JWE 7
2026-03-03 08:33:19E23JWE TG 138 E23JWE 20
2026-03-03 08:32:47HS1GRL TG 138 HS1GRL 29
2026-03-03 08:32:29E23JWE TG 138 E23JWE 16
2026-03-03 08:32:15HS1GRL TG 138 HS1GRL 11
2026-03-03 08:32:06E23JWE TG 138 E23JWE 6
2026-03-03 08:31:17HS1GRL TG 138 HS1GRL 36
2026-03-03 08:30:54HS1GRL TG 138 HS1GRL 1
2026-03-03 08:30:45HS1GRL TG 138 HS1GRL 1
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-03-03, 08:59:22 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard