Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
24 %
3.1%
37 days, 11 hrs, 20 mins, 35 s 35 days, 17 hrs, 32 mins, 32 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2026-01-13 18:37:33E23XCJ
2026-01-13 18:37:33E23JWE
2026-01-13 18:37:33HS1QCJ
2026-01-13 18:37:33KG4OZB
2026-01-13 18:37:33HS9BHU
2026-01-13 18:37:33E29LEC
2026-01-13 18:37:33E25EOW
2026-01-13 18:37:33E21NSY
2026-01-13 18:37:33E22MNM
2026-01-13 18:37:33E29VUS
2026-01-13 18:37:33E23JWE
2026-01-13 18:37:33E24XSR
2026-01-13 18:37:33HSØTK
2026-01-13 18:37:33E2ØOMJ
2026-01-13 18:37:33E23JWE
2026-01-13 18:37:33HS8KIW
2026-01-13 18:37:33N9BO
2026-01-13 18:37:33WK3Y
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-01-13 18:30:27E21NSY TG 138 E23JWE 1
2026-01-13 18:28:05HS1FMX TG 138 E23JWE 4
2026-01-13 17:13:32E2ØTWR TG 138 E23JWE 0
2026-01-13 16:22:37E23JWE TG 138 E23JWE 0
2026-01-13 15:50:34HS1GRL TG 138 E23JWE 4
2026-01-13 12:02:52HS7CK TG 138 E23JWE 8
2026-01-13 11:31:54HS3TDI TG 138 E23JWE 30
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-01-13 18:30:27E21NSY TG 138 E23JWE 1
2026-01-13 18:30:24E21NSY TG 138 E23JWE 1
2026-01-13 18:30:22E21NSY TG 138 E23JWE 1
2026-01-13 18:29:36E21NSY TG 138 E23JWE 6
2026-01-13 18:29:20E21NSY TG 138 E23JWE 0
2026-01-13 18:28:05HS1FMX TG 138 E23JWE 4
2026-01-13 18:27:52HS1FMX TG 138 E23JWE 1
2026-01-13 17:13:32E2ØTWR TG 138 E23JWE 0
2026-01-13 16:46:51E21NSY TG 138 E23JWE 1
2026-01-13 16:39:09E21NSY TG 138 E23JWE 0
2026-01-13 16:22:37E23JWE TG 138 E23JWE 0
2026-01-13 15:50:34HS1GRL TG 138 E23JWE 4
2026-01-13 15:47:29E21NSY TG 138 E23JWE 1
2026-01-13 14:02:22E21NSY TG 138 E23JWE 1
2026-01-13 14:02:21E21NSY TG 138 E23JWE 0
2026-01-13 13:42:53E23JWE TG 138 E23JWE 1
2026-01-13 13:42:20E23JWE TG 138 E23JWE 0
2026-01-13 12:33:35E23JWE TG 138 E23JWE 2
2026-01-13 12:33:13E23JWE TG 138 E23JWE 5
2026-01-13 12:33:01E23JWE TG 138 E23JWE 0
2026-01-13 12:02:52HS7CK TG 138 E23JWE 8
2026-01-13 12:02:09E21NSY TG 138 E23JWE 38
2026-01-13 12:02:06HS7CK TG 138 E23JWE 1
2026-01-13 12:01:45HS7CK TG 138 E23JWE 21
2026-01-13 12:01:37HS7CK TG 138 E23JWE 6
2026-01-13 12:00:09E21NSY TG 138 E23JWE 22
2026-01-13 11:59:19HS7CK TG 138 E23JWE 45
2026-01-13 11:57:57E21NSY TG 138 E23JWE 17
2026-01-13 11:56:50HS7CK TG 138 E23JWE 2
2026-01-13 11:56:00E21NSY TG 138 E23JWE 42
2026-01-13 11:54:22HS7CK TG 138 E23JWE 36
2026-01-13 11:52:36E21NSY TG 138 E23JWE 41
2026-01-13 11:50:17HS7CK TG 138 E23JWE 17
2026-01-13 11:49:00E21NSY TG 138 E23JWE 11
2026-01-13 11:46:26HS7CK TG 138 E23JWE 31
2026-01-13 11:44:55E21NSY TG 138 E23JWE 23
2026-01-13 11:43:16HS7CK TG 138 E23JWE 36
2026-01-13 11:42:35E21NSY TG 138 E23JWE 35
2026-01-13 11:41:17HS7CK TG 138 E23JWE 15
2026-01-13 11:37:01E21NSY TG 138 E23JWE 8
2026-01-13 11:36:36HS7CK TG 138 E23JWE 23
2026-01-13 11:36:30E21NSY TG 138 E23JWE 1
2026-01-13 11:35:34E21NSY TG 138 E23JWE 56
2026-01-13 11:35:14HS7CK TG 138 E23JWE 17
2026-01-13 11:34:33HS7CK TG 138 E23JWE 41
2026-01-13 11:34:09E21NSY TG 138 E23JWE 19
2026-01-13 11:33:50HS7CK TG 138 E23JWE 16
2026-01-13 11:32:28E21NSY TG 138 E23JWE 3
2026-01-13 11:31:54HS3TDI TG 138 E23JWE 30
2026-01-13 11:31:15E21NSY TG 138 E23JWE 36
2026-01-13 11:31:06HS3TDI TG 138 E23JWE 6
2026-01-13 11:30:30E21NSY TG 138 E23JWE 4
2026-01-13 11:29:49HS7CK TG 138 E23JWE 37
2026-01-13 11:28:57E21NSY TG 138 E23JWE 47
2026-01-13 11:28:24HS7CK TG 138 E23JWE 30
2026-01-13 11:27:48E21NSY TG 138 E23JWE 25
2026-01-13 11:27:29HS7CK TG 138 E23JWE 16
2026-01-13 11:26:50E21NSY TG 138 E23JWE 25
2026-01-13 11:26:33HS7CK TG 138 E23JWE 14
2026-01-13 11:26:12E21NSY TG 138 E23JWE 1
2026-01-13 11:26:03E21NSY TG 138 E23JWE 9
2026-01-13 11:25:30HS7CK TG 138 E23JWE 28
2026-01-13 11:25:00E21NSY TG 138 E23JWE 26
2026-01-13 11:24:19HS7CK TG 138 E23JWE 37
2026-01-13 11:23:25E21NSY TG 138 E23JWE 46
2026-01-13 11:22:30HS7CK TG 138 E23JWE 50
2026-01-13 11:22:22E21NSY TG 138 E23JWE 3
2026-01-13 11:21:47HS7CK TG 138 E23JWE 13
2026-01-13 11:03:41E21NSY TG 138 E23JWE 0
2026-01-13 10:43:32HS7CK TG 138 HS7CK 1
2026-01-13 10:43:32HS7CK TG 138 HS7CK 1
2026-01-13 10:22:31HS1GRL TG 138 E23JWE 2
2026-01-13 10:09:43E21NSY TG 138 E23JWE 1
2026-01-13 09:50:00E2ØTWR TG 138 E23JWE 2
2026-01-13 09:42:08HS7CK TG 138 E23JWE 1
2026-01-13 09:37:03E21NSY TG 138 E23JWE 1
2026-01-13 09:23:48HS1GRL TG 138 E23JWE 16
2026-01-13 09:09:33E23JWE TG 138 E23JWE 2
2026-01-13 09:09:31E23JWE TG 138 E23JWE 0
2026-01-13 08:58:47E21NSY TG 138 E23JWE 0
2026-01-13 08:49:02E21NSY TG 138 E23JWE 1
2026-01-13 08:27:40HS1FMX TG 138 E23JWE 4
2026-01-13 08:27:17HS1FMX TG 138 E23JWE 2
2026-01-13 08:27:11HS1FMX TG 138 E23JWE 2
2026-01-13 08:23:34HS1FMX TG 138 E23JWE 2
2026-01-13 08:13:26HS1FMX TG 138 E23JWE 4
2026-01-13 08:11:32HS1FMX TG 138 E23JWE 5
2026-01-13 08:11:25HS1FMX TG 138 E23JWE 3
2026-01-13 08:10:59HS1FMX TG 138 E23JWE 4
2026-01-13 08:10:48HS1FMX TG 138 E23JWE 3
2026-01-13 08:10:41HS1FMX TG 138 E23JWE 3
2026-01-13 08:07:43HS1FMX TG 138 E23JWE 7
2026-01-13 08:05:45HS1FMX TG 138 E23JWE 2
2026-01-13 08:04:31HS1FMX TG 138 E23JWE 1
2026-01-13 07:25:39HS1GRL TG 138 E23JWE 11
2026-01-13 07:25:05E21NSY TG 138 E23JWE 32
2026-01-13 07:24:24HS1GRL TG 138 E23JWE 37
2026-01-13 07:22:58E21NSY TG 138 E23JWE 23
2026-01-13 07:22:57E21NSY TG 138 E23JWE 0
2026-01-13 07:22:40HS1GRL TG 138 E23JWE 13
2026-01-13 07:21:59E21NSY TG 138 E23JWE 37
2026-01-13 07:21:41E21NSY TG 138 E23JWE 14
2026-01-13 07:20:09E21NSY TG 138 E23JWE 29
2026-01-13 07:19:31HS1GRL TG 138 E23JWE 34
2026-01-13 07:18:37E21NSY TG 138 E23JWE 51
2026-01-13 07:18:09HS1GRL TG 138 E23JWE 24
2026-01-13 07:17:30E21NSY TG 138 E23JWE 37
2026-01-13 07:17:11HS1GRL TG 138 E23JWE 16
2026-01-13 07:17:01E21NSY TG 138 E23JWE 7
2026-01-13 07:16:44HS1GRL TG 138 E23JWE 3
2026-01-13 07:16:32HS1GRL TG 138 E23JWE 7
2026-01-13 07:16:18HS1GRL TG 138 E23JWE 8
2026-01-13 07:15:17HS1GRL TG 138 E23JWE 12
2026-01-13 07:15:03E23JWE TG 138 E23JWE 12
2026-01-13 07:14:21HS1GRL TG 138 E23JWE 28
2026-01-13 07:13:00E23JWE TG 138 E23JWE 19
2026-01-13 07:12:20HS1GRL TG 138 E23JWE 35
2026-01-13 07:11:30E23JWE TG 138 E23JWE 48
2026-01-13 07:11:16HS1GRL TG 138 E23JWE 10
2026-01-13 07:10:21E23JWE TG 138 E23JWE 53
2026-01-13 07:10:15HS1GRL TG 138 E23JWE 2
2026-01-13 07:10:01HS1GRL TG 138 E23JWE 14
2026-01-13 07:09:17E23JWE TG 138 E23JWE 42
2026-01-13 07:08:59E23JWE TG 138 E23JWE 9
2026-01-13 07:08:29HS1GRL TG 138 E23JWE 24
2026-01-13 07:07:19E23JWE TG 138 E23JWE 7
2026-01-13 07:06:43HS1GRL TG 138 E23JWE 28
2026-01-13 07:06:00E23JWE TG 138 E23JWE 39
2026-01-13 07:05:23HS1GRL TG 138 E23JWE 30
2026-01-13 07:04:53E23JWE TG 138 E23JWE 25
2026-01-13 07:04:24HS1GRL TG 138 E23JWE 20
2026-01-13 07:03:53E23JWE TG 138 E23JWE 28
2026-01-13 07:03:27HS1GRL TG 138 E23JWE 20
2026-01-13 07:02:46E23JWE TG 138 E23JWE 39
2026-01-13 07:02:21HS1GRL TG 138 E23JWE 19
2026-01-13 07:02:11E23JWE TG 138 E23JWE 8
2026-01-13 07:01:56HS1GRL TG 138 E23JWE 6
2026-01-13 07:01:42E23JWE TG 138 E23JWE 5
2026-01-13 07:01:41E23JWE TG 138 E23JWE 0
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-01-13, 18:38:54 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard