Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
17 %
5.7%
1 day, 4 hrs, 45 s 1 day, 1 hr, 57 mins, 9 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2026-06-30 10:26:17KG4OZB
2026-06-30 10:26:17E23JWE
2026-06-30 10:26:17E21NSY
2026-06-30 10:26:17WK3Y
2026-06-30 10:26:17N9BO
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-06-30 09:06:53HS1GRL TG 138 E23JWE 18
2026-06-30 09:06:51HS9AWO TG 138 E23JWE 0
2026-06-30 08:41:31HS7CK TG 138 E23JWE 5
2026-06-30 08:11:47E23JWE TG 138 E23JWE 3
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-06-30 09:06:53HS1GRL TG 138 E23JWE 18
2026-06-30 09:06:51HS9AWO TG 138 E23JWE 0
2026-06-30 09:06:23HS9AWO TG 138 E23JWE 28
2026-06-30 09:05:43HS1GRL TG 138 E23JWE 37
2026-06-30 09:05:16HS9AWO TG 138 E23JWE 25
2026-06-30 09:04:38HS1GRL TG 138 E23JWE 33
2026-06-30 09:04:13HS9AWO TG 138 E23JWE 21
2026-06-30 09:03:42HS1GRL TG 138 E23JWE 27
2026-06-30 09:03:04HS9AWO TG 138 E23JWE 35
2026-06-30 09:02:31HS1GRL TG 138 E23JWE 27
2026-06-30 09:02:03HS9AWO TG 138 E23JWE 24
2026-06-30 09:01:28HS1GRL TG 138 E23JWE 29
2026-06-30 09:01:06HS9AWO TG 138 E23JWE 16
2026-06-30 09:00:53HS9AWO TG 138 E23JWE 13
2026-06-30 09:00:02HS1GRL TG 138 E23JWE 46
2026-06-30 08:59:29HS9AWO TG 138 E23JWE 30
2026-06-30 08:59:12HS1GRL TG 138 E23JWE 12
2026-06-30 08:58:37HS9AWO TG 138 E23JWE 32
2026-06-30 08:57:49HS1GRL TG 138 E23JWE 43
2026-06-30 08:57:26HS9AWO TG 138 E23JWE 21
2026-06-30 08:57:09HS1GRL TG 138 E23JWE 13
2026-06-30 08:57:06HS9AWO TG 138 E23JWE 16
2026-06-30 08:56:36HS9AWO TG 138 E23JWE 30
2026-06-30 08:56:05HS1GRL TG 138 E23JWE 27
2026-06-30 08:55:46HS9AWO TG 138 E23JWE 17
2026-06-30 08:55:31HS1GRL TG 138 E23JWE 12
2026-06-30 08:55:28HS9AWO TG 138 E23JWE 0
2026-06-30 08:55:22HS9AWO TG 138 E23JWE 6
2026-06-30 08:55:01HS1GRL TG 138 E23JWE 17
2026-06-30 08:54:34HS9AWO TG 138 E23JWE 24
2026-06-30 08:54:09HS1GRL TG 138 E23JWE 19
2026-06-30 08:53:34HS9AWO TG 138 E23JWE 29
2026-06-30 08:52:43HS1GRL TG 138 E23JWE 47
2026-06-30 08:52:39HS9AWO TG 138 E23JWE 0
2026-06-30 08:52:21HS9AWO TG 138 E23JWE 18
2026-06-30 08:51:36HS1GRL TG 138 E23JWE 41
2026-06-30 08:51:15HS9AWO TG 138 E23JWE 18
2026-06-30 08:51:02HS1GRL TG 138 E23JWE 9
2026-06-30 08:50:30HS9AWO TG 138 E23JWE 29
2026-06-30 08:49:59HS1GRL TG 138 E23JWE 27
2026-06-30 08:49:32HS9AWO TG 138 E23JWE 23
2026-06-30 08:48:45HS1GRL TG 138 E23JWE 43
2026-06-30 08:48:23HS9AWO TG 138 E23JWE 19
2026-06-30 08:47:57HS1GRL TG 138 E23JWE 20
2026-06-30 08:47:46HS9AWO TG 138 E23JWE 8
2026-06-30 08:47:32HS9AWO TG 138 E23JWE 14
2026-06-30 08:47:05HS1GRL TG 138 E23JWE 23
2026-06-30 08:46:34HS9AWO TG 138 E23JWE 29
2026-06-30 08:45:50HS1GRL TG 138 E23JWE 39
2026-06-30 08:45:40HS9AWO TG 138 E23JWE 8
2026-06-30 08:45:02HS1GRL TG 138 E23JWE 32
2026-06-30 08:44:59HS9AWO TG 138 E23JWE 1
2026-06-30 08:44:42HS9AWO TG 138 E23JWE 17
2026-06-30 08:44:16HS1GRL TG 138 E23JWE 21
2026-06-30 08:44:03HS9AWO TG 138 E23JWE 11
2026-06-30 08:43:50HS1GRL TG 138 E23JWE 8
2026-06-30 08:43:33HS9AWO TG 138 E23JWE 14
2026-06-30 08:43:16HS1GRL TG 138 E23JWE 13
2026-06-30 08:42:50HS9AWO TG 138 E23JWE 22
2026-06-30 08:42:21HS1GRL TG 138 E23JWE 24
2026-06-30 08:42:04HS9AWO TG 138 E23JWE 14
2026-06-30 08:41:47HS1GRL TG 138 E23JWE 13
2026-06-30 08:41:41HS9AWO TG 138 E23JWE 3
2026-06-30 08:41:31HS7CK TG 138 E23JWE 5
2026-06-30 08:41:13HS1GRL TG 138 E23JWE 13
2026-06-30 08:40:09HS7CK TG 138 E23JWE 1
2026-06-30 08:39:34HS1GRL TG 138 E23JWE 31
2026-06-30 08:39:06HS7CK TG 138 E23JWE 25
2026-06-30 08:38:47HS1GRL TG 138 E23JWE 12
2026-06-30 08:38:14HS7CK TG 138 E23JWE 30
2026-06-30 08:37:33HS1GRL TG 138 E23JWE 33
2026-06-30 08:36:47HS7CK TG 138 E23JWE 43
2026-06-30 08:35:57HS1GRL TG 138 E23JWE 41
2026-06-30 08:35:30HS7CK TG 138 E23JWE 24
2026-06-30 08:34:52HS1GRL TG 138 E23JWE 32
2026-06-30 08:33:54HS7CK TG 138 E23JWE 56
2026-06-30 08:33:14HS1GRL TG 138 E23JWE 33
2026-06-30 08:32:42HS7CK TG 138 E23JWE 28
2026-06-30 08:32:31HS1GRL TG 138 E23JWE 5
2026-06-30 08:32:12HS7CK TG 138 E23JWE 16
2026-06-30 08:31:49HS1GRL TG 138 E23JWE 16
2026-06-30 08:31:01HS7CK TG 138 E23JWE 44
2026-06-30 08:30:40HS1GRL TG 138 E23JWE 14
2026-06-30 08:30:37HS7CK TG 138 E23JWE 2
2026-06-30 08:30:17HS7CK TG 138 E23JWE 20
2026-06-30 08:29:55HS1GRL TG 138 E23JWE 15
2026-06-30 08:29:41HS7CK TG 138 E23JWE 11
2026-06-30 08:29:32HS1GRL TG 138 E23JWE 3
2026-06-30 08:29:20HS1GRL TG 138 E23JWE 5
2026-06-30 08:28:51HS1GRL TG 138 E23JWE 19
2026-06-30 08:11:47E23JWE TG 138 E23JWE 3
2026-06-30 08:11:39E23JWE TG 138 E23JWE 1
2026-06-30 08:02:05HS1GRL TG 138 E23JWE 5
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-06-30, 10:26:52 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard