Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
10 %
3.7%
36 days, 20 hrs, 6 mins, 31 s 34 days, 18 hrs, 27 mins, 16 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2026-03-08 10:46:27E23JWE
2026-03-08 10:46:27HS1QCJ
2026-03-08 10:46:27KG4OZB
2026-03-08 10:46:27E21NSY
2026-03-08 10:46:27HS1QCJ
2026-03-08 10:46:27K7UWQ
2026-03-08 10:46:27HS8KF
2026-03-08 10:46:27N9BO
2026-03-08 10:46:27WK3Y
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-03-08 10:26:47E21NSY TG 138 E23JWE 1
2026-03-08 09:39:31E2ØTWR TG 138 E23JWE 1
2026-03-08 09:07:40E23JWE TG 138 E23JWE 3
2026-03-08 09:07:28HS1GRL TG 138 E23JWE 10
2026-03-08 08:30:18E25RZY TG 138 E23JWE 2
2026-03-08 07:31:36HS8KF TG 138 HS8KF 1
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-03-08 10:26:47E21NSY TG 138 E23JWE 1
2026-03-08 10:26:45E21NSY TG 138 E23JWE 1
2026-03-08 10:19:49E21NSY TG 138 E23JWE 0
2026-03-08 09:39:31E2ØTWR TG 138 E23JWE 1
2026-03-08 09:07:40E23JWE TG 138 E23JWE 3
2026-03-08 09:07:28HS1GRL TG 138 E23JWE 10
2026-03-08 09:07:14E23JWE TG 138 E23JWE 13
2026-03-08 09:07:12HS1GRL TG 138 E23JWE 0
2026-03-08 09:07:06HS1GRL TG 138 E23JWE 6
2026-03-08 09:06:49E23JWE TG 138 E23JWE 9
2026-03-08 09:05:43HS1GRL TG 138 E23JWE 13
2026-03-08 09:05:30E23JWE TG 138 E23JWE 10
2026-03-08 09:05:14HS1GRL TG 138 E23JWE 12
2026-03-08 09:05:05E23JWE TG 138 E23JWE 7
2026-03-08 09:04:54HS1GRL TG 138 E23JWE 8
2026-03-08 09:04:47E23JWE TG 138 E23JWE 6
2026-03-08 09:04:33HS1GRL TG 138 E23JWE 11
2026-03-08 09:04:20E23JWE TG 138 E23JWE 11
2026-03-08 09:04:14HS1GRL TG 138 E23JWE 3
2026-03-08 09:04:07HS1GRL TG 138 E23JWE 1
2026-03-08 09:03:58E23JWE TG 138 E23JWE 7
2026-03-08 09:03:51E23JWE TG 138 E23JWE 2
2026-03-08 09:03:30E23JWE TG 138 E23JWE 10
2026-03-08 09:03:08HS1GRL TG 138 E23JWE 18
2026-03-08 09:02:42E23JWE TG 138 E23JWE 25
2026-03-08 09:02:27HS1GRL TG 138 E23JWE 12
2026-03-08 09:02:05E23JWE TG 138 E23JWE 19
2026-03-08 09:01:34HS1GRL TG 138 E23JWE 27
2026-03-08 09:01:16E23JWE TG 138 E23JWE 15
2026-03-08 09:00:45HS1GRL TG 138 E23JWE 28
2026-03-08 09:00:28E23JWE TG 138 E23JWE 15
2026-03-08 09:00:13HS1GRL TG 138 E23JWE 9
2026-03-08 08:59:49E23JWE TG 138 E23JWE 22
2026-03-08 08:59:15HS1GRL TG 138 E23JWE 31
2026-03-08 08:58:59E23JWE TG 138 E23JWE 14
2026-03-08 08:58:47HS1GRL TG 138 E23JWE 10
2026-03-08 08:58:15E23JWE TG 138 E23JWE 30
2026-03-08 08:57:51HS1GRL TG 138 E23JWE 20
2026-03-08 08:57:29E23JWE TG 138 E23JWE 20
2026-03-08 08:57:13HS1GRL TG 138 E23JWE 13
2026-03-08 08:57:06E23JWE TG 138 E23JWE 5
2026-03-08 08:56:37HS1GRL TG 138 E23JWE 26
2026-03-08 08:56:04E23JWE TG 138 E23JWE 31
2026-03-08 08:55:39HS1GRL TG 138 E23JWE 21
2026-03-08 08:55:01E23JWE TG 138 E23JWE 36
2026-03-08 08:54:52HS1GRL TG 138 E23JWE 5
2026-03-08 08:54:41E23JWE TG 138 E23JWE 7
2026-03-08 08:54:18HS1GRL TG 138 E23JWE 21
2026-03-08 08:54:00E23JWE TG 138 E23JWE 17
2026-03-08 08:53:53HS1GRL TG 138 E23JWE 4
2026-03-08 08:53:43E23JWE TG 138 E23JWE 9
2026-03-08 08:53:23HS1GRL TG 138 E23JWE 17
2026-03-08 08:53:15E23JWE TG 138 E23JWE 6
2026-03-08 08:52:51HS1GRL TG 138 E23JWE 18
2026-03-08 08:52:38E23JWE TG 138 E23JWE 11
2026-03-08 08:52:14HS1GRL TG 138 E23JWE 21
2026-03-08 08:52:02E23JWE TG 138 E23JWE 10
2026-03-08 08:51:39HS1GRL TG 138 E23JWE 17
2026-03-08 08:51:32E23JWE TG 138 E23JWE 6
2026-03-08 08:51:20HS1GRL TG 138 E23JWE 8
2026-03-08 08:51:08E23JWE TG 138 E23JWE 7
2026-03-08 08:50:50HS1GRL TG 138 E23JWE 15
2026-03-08 08:50:35E23JWE TG 138 E23JWE 14
2026-03-08 08:50:19HS1GRL TG 138 E23JWE 12
2026-03-08 08:50:05E23JWE TG 138 E23JWE 13
2026-03-08 08:49:52HS1GRL TG 138 E23JWE 10
2026-03-08 08:49:44E23JWE TG 138 E23JWE 7
2026-03-08 08:49:20HS1GRL TG 138 E23JWE 5
2026-03-08 08:49:07E23JWE TG 138 E23JWE 9
2026-03-08 08:35:56E23JWE TG 138 E23JWE 11
2026-03-08 08:30:18E25RZY TG 138 E23JWE 2
2026-03-08 08:13:10E21NSY TG 138 E23JWE 6
2026-03-08 08:12:53E21NSY TG 138 E23JWE 5
2026-03-08 08:12:26E21NSY TG 138 E23JWE 16
2026-03-08 08:11:00E21NSY TG 138 E23JWE 42
2026-03-08 08:10:34HS1GRL TG 138 E23JWE 23
2026-03-08 08:09:57E21NSY TG 138 E23JWE 35
2026-03-08 08:09:29HS1GRL TG 138 E23JWE 26
2026-03-08 08:08:34E21NSY TG 138 E23JWE 52
2026-03-08 08:08:29HS1GRL TG 138 E23JWE 2
2026-03-08 08:08:20E21NSY TG 138 E23JWE 7
2026-03-08 08:07:53HS1GRL TG 138 E23JWE 23
2026-03-08 08:06:52E21NSY TG 138 E23JWE 55
2026-03-08 08:06:20HS1GRL TG 138 E23JWE 29
2026-03-08 08:05:16E21NSY TG 138 E23JWE 2
2026-03-08 08:05:05HS1GRL TG 138 E23JWE 8
2026-03-08 08:04:27E21NSY TG 138 E23JWE 35
2026-03-08 08:03:58HS1GRL TG 138 E23JWE 25
2026-03-08 08:03:18E21NSY TG 138 E23JWE 38
2026-03-08 08:03:09HS1GRL TG 138 E23JWE 6
2026-03-08 08:02:52E21NSY TG 138 E23JWE 15
2026-03-08 08:02:51E21NSY TG 138 E23JWE 1
2026-03-08 08:02:39HS1GRL TG 138 E23JWE 7
2026-03-08 08:02:15HS1GRL TG 138 E23JWE 9
2026-03-08 07:52:34E21NSY TG 138 E23JWE 32
2026-03-08 07:52:14E23JWE TG 138 E23JWE 18
2026-03-08 07:51:04E21NSY TG 138 E23JWE 59
2026-03-08 07:50:47E23JWE TG 138 E23JWE 14
2026-03-08 07:50:03E21NSY TG 138 E23JWE 34
2026-03-08 07:49:31E23JWE TG 138 E23JWE 29
2026-03-08 07:48:27E21NSY TG 138 E23JWE 49
2026-03-08 07:48:25E23JWE TG 138 E23JWE 1
2026-03-08 07:48:16E23JWE TG 138 E23JWE 9
2026-03-08 07:47:40E21NSY TG 138 E23JWE 24
2026-03-08 07:46:56E23JWE TG 138 E23JWE 41
2026-03-08 07:46:00E21NSY TG 138 E23JWE 50
2026-03-08 07:45:08E23JWE TG 138 E23JWE 48
2026-03-08 07:44:25E21NSY TG 138 E23JWE 33
2026-03-08 07:44:14E23JWE TG 138 E23JWE 8
2026-03-08 07:43:41E23JWE TG 138 E23JWE 16
2026-03-08 07:43:08E21NSY TG 138 E23JWE 27
2026-03-08 07:42:59E23JWE TG 138 E23JWE 6
2026-03-08 07:42:27E23JWE TG 138 E23JWE 25
2026-03-08 07:41:54E21NSY TG 138 E23JWE 25
2026-03-08 07:41:42E23JWE TG 138 E23JWE 5
2026-03-08 07:41:12E23JWE TG 138 E23JWE 26
2026-03-08 07:40:51E21NSY TG 138 E23JWE 16
2026-03-08 07:40:39E23JWE TG 138 E23JWE 8
2026-03-08 07:40:21E21NSY TG 138 E23JWE 13
2026-03-08 07:40:10E23JWE TG 138 E23JWE 7
2026-03-08 07:39:42E21NSY TG 138 E23JWE 23
2026-03-08 07:38:31E23JWE TG 138 E23JWE 6
2026-03-08 07:37:38E21NSY TG 138 E23JWE 43
2026-03-08 07:37:12E23JWE TG 138 E23JWE 23
2026-03-08 07:36:42E21NSY TG 138 E23JWE 24
2026-03-08 07:36:39E23JWE TG 138 E23JWE 1
2026-03-08 07:36:07E23JWE TG 138 E23JWE 31
2026-03-08 07:35:44E21NSY TG 138 E23JWE 15
2026-03-08 07:35:21E23JWE TG 138 E23JWE 19
2026-03-08 07:35:12E21NSY TG 138 E23JWE 4
2026-03-08 07:35:10E21NSY TG 138 E23JWE 1
2026-03-08 07:35:10E21NSY TG 138 E23JWE 0
2026-03-08 07:35:00E23JWE TG 138 E23JWE 6
2026-03-08 07:34:44E23JWE TG 138 E23JWE 7
2026-03-08 07:31:36HS8KF TG 138 HS8KF 1
2026-03-08 07:27:00E23JWE TG 138 E23JWE 1
2026-03-08 07:12:23E21NSY TG 138 E23JWE 1
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-03-08, 10:47:37 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard